Clinton Lumberkings at Peoria Chiefs


April 6th, 2002

Kings
Name POS AB R H RBI
Danny Rombley CF 4 2 0 0
Greg Thissen 2B 4 2 1 2
Josh Labandeira SS 3 0 1 2
Clyde Williams 1B 5 0 0 0
Matt Brown 3B 4 1 2 2
Henry Encarnacion PH/3B 1 0 0 0
Dominick Ambrosini LF 4 1 1 0
David Lutz DH 2 0 0 0
Lorvin Louisa PH 1 1 0 0
Andrew McMillan C 4 2 0 0
Anthony Ambrosini C 0 0 0 0
Craig Kerner RF 3 1 2 2
Chiefs
Name POS AB R H RBI
Shaun Boyd 2B 4 1 2 2
John Nelson SS 5 0 2 1
Jordan Robison LF 5 0 1 0
Chris Duncan 1B 5 0 1 0
Tim Lemon RF 4 1 1 0
Gabe Johnson 3B 2 2 1 0
Chase Voshell DH 4 0 1 1
Chris Netwall C 3 1 1 0
Jesse Roman PH 1 0 0 0
Rick Asadoorian CF 2 1 0 0




Clinton 0 0 0 2 0 0 6 2 0 10 7 3
Peoria 0 0 0 0 0 2 0 4 0 6 10 5

E-Labandeira, D.Ambrosino 2, Boyd, Nelson 2, Robison, Duncan, LOB CLI-4, PEO-11, 2B-Labandeira, Kerner, Boyd, Nelson, Duncan, Voshell, HR-Brown (Haren), SB-Labandeira, CS-Kerner, HBP-Rombley, Lemon, SACF-Labandeira

Kings
Name IP H R ER BB SO Decison
Jason Norderum 4 2 0 0 4 4 ND
Pierre-Luc Marceau 1.1 5 2 2 0 1 W (1-0)
Roy Corcoran 2.1 3 4 4 3 1 ND
David Maust 0.2 0 0 0 1 1 ND
Chris Schroder 0.2 0 0 0 0 1 SV (2)

Chiefs
Name IP H R ER BB SO Decison
Dan Haren 6.1 3 4 1 2 7 L (0-1)
Josh Merrigan 0.1 1 2 0 0 0 ND
Kelly Johnson 0.2 2 2 0 0 0 ND
Dan Shouse 1.2 1 2 0 2 3 ND

HB-Norderun, Johnson, PB-Netwall, SO-Rombley 3, Thissen, Labandeira, Williams, Encarnacion, D.Ambrosini 2, Lutz, Boyd, Nelson 2, Robison, Duncan, Lemon, Voshell, Roman, BB-Thissen, Labandeira, Louis, Kerner, Boyd, Johnson 3, Voshell, Netwall, Asadoorian 2
T-3:04, A-1,221