Dayton Dragons at West Michigan WhiteCaps


April 9th, 2003
Game 2

Dragons
Name POS AB R H RBI
Junior Ruiz DH 3 0 0 0
Dominique Lewis LF 4 0 0 0
Kevin Howard 2B 4 0 1 0
Joey Votto 1B 1 1 0 0
Mark Schramek 3B 3 1 1 0
JUstin Davis RF 2 1 2 2
Miguel Perez C 3 0 2 0
Tiago Magalhaes CF 3 0 0 0
Luis Bolivar SS 3 1 1 0
Caps
Name POS AB R H RBI
Juan Francia SS 3 1 1 0
Juan Gonzalez 3B 2 1 0 0
Victor Mendez CF 2 0 0 0
Jason Kennedy DH 2 0 1 1
Brett Clevlen RF 3 0 0 0
Wilton Reynolds LF 3 0 0 0
Angel Brito 1B 3 0 0 0
Matt Oakes C 2 0 0 0
Mike Rabelo PH 1 0 0 0
Gilberto Mejia 2B 3 0 0 0


Dayton 0 0 1 0 0 3 0 4 7 4
West Michigan 2 0 0 0 0 0 0 2 2 1

E-Howard, Perez, Bolivar 2, Mendez, LOB DAY-5, WM-4, 2B-Schramek, SACB-Mendez

Dragons
Name IP H R ER BB SO Decison
Jean Granado 5 1 2 2 2 3 W (1-0)
Edduar Jumelles 2 1 0 0 0 2 SV (1)

Caps
Name IP H R ER BB SO Decison
Troy Pickford 4 4 1 1 2 5 ND
Ross Koenig 1.1 0 1 1 2 2 ND
Jordan Gerk 0 3 2 1 0 0 L (0-1)
Juan Figueroa 0.2 0 0 0 0 1 ND
Jason Graham 1 0 0 0 0 1 ND

WP-Granado 2, Pickford 2, SO-Lewis 3, Howard, Votto, Schramek, Magalhaes 2, Bolivar, Clevlen, Reynolds 2, Brito, Mejia, BB-Ruiz, Votto 2, Davis, Gonzalez, Kennedy
T-2:16