West Michigan WhiteCaps at Battle Creek Yankees


April 11th, 2003

Caps
Name POS AB R H RBI
Demetrius Heath RF 4 0 0 0
Gilberto Mejia 2B 3 1 0 0
Ryan Raburn 3B 3 1 2 0
Jason Kennedy DH 4 0 0 1
Victor Mendez CF 4 1 1 0
Chris Maples 1B 4 0 0 0
Mike Rabelo C 4 0 2 0
Wilton Reynolds LF 4 0 1 1
Juan Gonzalez SS 2 0 0 0
Yankees
Name POS AB R H RBI
Gabe Lopez 2B 4 0 1 0
Joaquin Arias SS 4 0 2 0
Juan Camacho 3B 3 0 0 0
Tommy Rojas DH 4 0 0 0
Rudy Guillen CF 4 0 0 0
Omir Rios C 4 0 2 0
Matt Carson RF 4 0 0 0
Jason Drobiak 1B 4 1 1 0
Andres Nunez LF 3 1 1 1
Eric Verbryke LF 1 0 0 0



West Michigan 0 1 2 0 0 0 0 0 0 3 7 3
Battle Creek 0 0 0 0 0 0 2 0 0 2 6 1

E-Reynolds, Gonzalez, Koenig, Drobiak, LOB WM-6, BC-7, 2B-Mendez, Reynolds, Drobiak, HBP-Raburn

Caps
Name IP H R ER BB SO Decison
Jon Connolly 6 5 0 0 1 2 W (1-0)
Ross Koenig 2 2 2 1 0 2 ND
Juan Figueroa 1 0 0 0 0 1 ND

Yankees
Name IP H R ER BB SO Decison
Manny Acosta 4 5 3 2 3 3 L (0-1)
Jose Garcia 3 1 0 0 0 0 ND
Chase Wright 1 0 0 0 0 1 ND
Charlie Isaacson 1 0 0 0 0 0 ND

HB-Garcia
A-2,049