South Bend Silver Hawks at Dayton Dragons


April 22nd, 2001

Hawks
Name POS AB R H RBI
Victor Hall CF 5 1 1 0
Andy Green 2B 4 2 1 0
Corey Myers 3B 5 1 3 2
Jeff Brooks 1B 5 0 2 2
Jorge Delgado C 4 1 1 0
Argelis Nunez LF 3 1 1 1
Julius Foreman LF 0 0 0 0
Luis Terrero RF 5 1 2 2
Maximo Vizcaino SS 5 1 2 0
Shawn Lagana DH 5 1 1 1
Dragons
Name POS AB R H RBI
David Espinsoa SS 4 1 0 0
Wandel Campana 2B 5 1 1 0
Randy Ruiz 1B 5 0 4 2
Steve Smitherman LF/RF 5 1 1 2
Wily Mo Pena CF 5 0 1 0
Brian Jones C 2 0 0 0
Marc Suarez PH/C 2 0 0 0
Samone Peters DH 4 0 1 0
Aaron Sledd LF 3 1 1 0
B.J. Hawes PH/RF 0 0 0 0
Mike Calitri 3B 2 2 1 2

South Bend 1 0 1 4 0 0 1 2 0 9 14 0
Dayton 1 0 1 0 4 0 0 0 0 6 10 3

E-Espinosa 2, Ruiz, LOB SB-12, DAY-9, 2B-Delgado, Vizcaino, Lagana, Ruiz 2, 3B-Green, HR-Terrero (Mottl/4th/2 run), Smitherman (Castellanos/4th/2 run), Calitri (Castellanos/4th/2 run), SB-Hall 2, Espinosa 2, HBP-Delgado, Jones, SACF-Myers, SACB-Nunez

Hawks
Name IP H R ER BB SO Decison
Jonathan Castellanos 4.2 6 6 6 2 8 ND
Joe Ricciardi 1.1 0 0 0 1 2 W (1-2)
Carlton Wells 1 3 0 0 1 0 ND
Greg Belson 1 0 0 0 0 2 ND
Brian Bruney 1 1 0 0 0 1 SV (3)

Dragons
Name IP H R ER BB SO Decison
Ryan Mottl 3.1 7 6 5 1 1 ND
Nate Cotton 3.1 3 1 1 1 1 L (0-1)
Bryan Edwards 1.1 3 2 2 1 1 ND
Matt Koziara 1 1 0 0 1 0 ND

HB-Ricciardi, Edwards, WP-Edwards, SO-Hall, Brooks, Terrero, Espinosa 3, Campana, Smitherman, Pena 2, Jones, Suarez, Peters 3, Calitri, BB-Hall, Green 2, Nunez, Espinosa, Hawes, Calitri 2
T-3:15, A-8,097
U-Dan DeHaan, Joe Stegner