April 22nd, 2002


Eastern
Team W L PCT GB
Michigan 12 6 .667 -
Fort Wayne 10 7 .588 1.5
Lansing 9 8 .529 2.5
West Michigan 9 9 .500 3
Dayton 7 11 .389 5
South Bend 6 12 .333 6
Western
Team W L PCT GB
Peoria 12 4 .750 -
Cedar Rapids 11 6 .647 1.5
Clinton 9 5 .643 2
Beloit 7 7 .500 4
Wisconsin 8 10 .444 5
Kane County 6 10 .375 6
Burlington 6 11 .353 6.5
Quad City 5 11 .312 7




Michigan 2, West Michigan 8, W-Jason Moates, L-Anthony Pluta, SV-Jerrod Fuell
South Bend 2, Dayton 5, W-Brad Salmon, L-Jason Bulger, SV-Nate Cotton, HR-Omar Hurtado, Edwin Encarnacion
Fort Wayne at Lansing, CCD, Cold Weather