Wisconsin Timber Rattlers at Kane County Cougars


April 24th, 2001

Rattlers
Name POS AB R H RBI
Jamal Strong CF 3 1 2 0
Dan Floyd 2B 5 0 3 2
Chuck Lopez RF 4 0 1 0
John Castellano C 5 1 1 0
Jaime Bubela LF 4 0 0 0
Pedro Liriano DH 4 1 2 0
Joe Dusan 1B 4 0 1 1
Miguel Villilo 3B 4 0 1 1
Guillermo Martinez SS 4 1 1 0
Cougars
Name POS AB R H RBI
Kevin Hooper 2B 4 1 1 0
Will Smith LF 5 0 2 0
Adrian Gonzalez 1B 5 0 0 0
Jim Kavourias RF 1 0 0 0
Josh Willingham 3B 4 0 3 0
Miguel Cabrera DH 3 0 0 0
Josh Wilson SS 4 0 1 0
Matt Postell C 3 0 1 0
Pat Magness PH 1 0 1 0
Dennis Anderson C 0 0 0 0
Matt Easterday CF 4 0 0 0

Wisconsin 0 1 0 0 0 0 1 1 1 4 12 0
Kane County 0 0 0 0 0 0 1 0 0 1 9 0

LOB WIS-9, KC-11, 2B-Castellano, Liriano, Martinez, Smith, Postell, SB-Strong 3, Liriano 2, CS-Floyd, HBP-Strong, Kavourias

Rattlers
Name IP H R ER BB SO Decison
Clint Nageotte 5 4 0 0 3 5 W (1-1)
Tim Burton 3 5 1 1 1 2 ND
Chad Wiles 1 0 0 0 0 0 SV (4)

Cougars
Name IP H R ER BB SO Decison
Brad Haynes 5.2 6 1 1 0 4 L (1-1)
Hansel Izquierdo 1.1 2 1 1 1 0 ND
Eudy Lajara 1 2 1 1 0 0 ND
Steve Sawyer 1 2 1 1 1 0 ND

HB-Nageotte, Haynes, BK-Haynes, SO-Strong, Bubela, Dusan, Martinez, Hooper, Gonzalez, Kavourias, Willingham, Cabrera, Wilson, Easterday, BB-Strong, Lopez, Hooper, Kavourias 2, Cabrera
T-2:42, A-5,592