Burlington Rangers at Peoria Cheifs


May 8th, 1985

Rangers
Name POS AB R H RBI
James Jagnow 2B 4 0 1 2
Robert Vasquez PH 1 0 0 0
Jim St. Laurent CF 5 0 1 0
Bradley Hill 1B 3 0 2 0
Timothy Owen DH 3 0 0 0
Robert O'Hearn C 4 0 0 0
Joseph Grayston 3B 3 0 0 0
Mark Kramer LF 2 2 0 0
George Threadgill RF 4 1 2 1
Dave Darretta SS 3 0 0 0
Dale Lanik PH 1 0 0 0
Chiefs
Name POS AB R H RBI
Derrick Hardamon CF 4 1 2 0
Julius McDougal SS 4 1 3 1
Todd Smith RF 3 0 0 0
Hector Villanueva C 4 2 1 0
Steve Harvey LF 3 1 1 0
John Turner LF 2 0 1 1
Bob Glendening DH 3 1 2 1
Darcy Walker 1B 4 1 1 3
Robert Mandeville 3B 3 1 1 1
Bryan House 2B 3 0 2 1


Burlington 0 0 0 0 1 0 2 0 0 3 6 2
Peoria 1 0 1 1 1 0 2 2 X 8 14 2

E-Hill, O'Hearn, McDougal, Mandeville, LOB BUR-8, PEO-11, 2B-Hardamon, Mandeville, McDougal, 3B-Harvey, HR-Walker, SB-Kramer 2, House, SACB-McDougal, SACF-Mandeville

Rangers
Name IP H R ER BB SO Decison
Jim Bridges 4 7 3 2 4 1 L (1-3)
Jim Allison 0 1 1 1 1 0 ND
Stephen Daniel 3 4 2 2 0 1 ND
Huck Hibberd 0.1 2 2 2 2 0 ND
Darrell Whitaker 0.2 0 0 0 0 1 ND

Chiefs
Name IP H R ER BB SO Decison
Greg Maddux 6.1 6 3 2 1 4 W (4-1)
Tim Reid 2.2 0 0 0 2 2 SV (2)

WP-Bridges, HB-Walker (Allison), PB-O'Hearn
U-Chris Goepper, Scott Poffer
T-2:49, A-1,516