Clinton Lumberkings at West Michigan WhiteCaps


May 9th, 2004

Kings
Name POS AB R H RBI
Juan Senreiso CF/RF 5 0 2 0
Abigail Sandoval 2B 3 0 0 0
Ian Kinsler SS 4 0 0 0
Luke Grayson RF/LF 5 1 1 1
Andrew Wishy LF 2 1 1 0
Adam Bourassa CF 1 0 0 0
Josh Kreuzer DH 5 0 0 0
Emerson Frostad 3B 3 0 0 0
Cody Clark C 2 0 0 0
Justin Hatcher PR/C 2 0 1 1
Brock Jacobsen 1B 4 0 0 0
Caps
Name POS AB R H RBI
Vince Blue CF 3 0 0 0
Eric Rodland 2B 4 0 0 0
Tony Giarratano SS 4 0 1 0
Kelly Hunt 1B 5 1 1 1
Danilo Sanchez C 4 0 0 0
Garth McKinney RF 5 0 1 0
Jason Knoedler LF 4 0 0 0
Juan Francia DH 2 0 1 0




Clinton 0 0 0 0 0 0 0 0 1 0 1 2 5 1
West Michigan 0 0 0 1 0 0 0 0 0 0 0 1 4 0

E-Kinsler, LOB CLI-9, WM-9, 2B-Wishy, Hatcher, Giarratano, HR-Grayson (Rodriguez), Hunt (Cunningham), SB-Senreiso, CS-Wishy, Francia, HBP-Clark< SACB-Rodland, Kirkland

Kings
Name IP H R ER BB SO Decison
Tim Cunningham 4 1 1 1 3 3 ND
Joel Kirsten 1 1 0 0 0 0 ND
Williams Sarmiento 2.1 1 0 0 3 1 ND
Joldy Watts 2.2 1 0 0 1 1 W (1-0)
Cesar Herrera 1 0 0 0 0 2 SV (1)

Caps
Name IP H R ER BB SO Decison
Chris Steinborn 5.2 2 0 0 4 8 ND
Anthony Tomey 2 0 0 0 2 3 ND
Kenon Ronz 0.1 0 0 0 0 0 ND
Chris Homer 2 2 1 1 0 2 ND
Jermy Rodriguez 1 1 1 1 1 0 L (1-1)

HB-Tomey, WP-Steinborn, Tomey 2, PB-Clark, SO-Senreiso 2, Kinsler 2, Grayson 2, Kreuzer 2, Frostad 2, Clark, Jacobsen 2, Blue, Sanchez 2, Kirkland 2, Knoedler 2, BB-Sandoval 2, Kinsler, Wishy 2, Frostad 2, Blue 2, Giarratano, Sanchez, Kirkland, Francia 2
T-3:10, A-3,420