Quad City River Bandits at Fort Wayne Wizards


May 10th, 2000
Game 1 of doubleheader

Bandits
Name POS AB R H RBI
Tony Stevens SS 5 1 1 1
Gabby Torres C 6 1 2 1
Matt Scanlon 3B 6 5 5 2
Terry Tiffee DH 6 2 4 4
Eric Sandberg 1B 2 0 1 0
B.J. Garbe CF 4 0 2 2
Kevin West RF 4 0 0 0
Yustin Jordan LF 2 0 0 0
DeShawn Southward LF 2 1 1 0
Jimmy Alvarez 2B 3 1 0 0
Wizards
Name POS AB R H RBI
Jason Moore SS 5 1 2 1
Vince Faison CF 6 1 1 0
Troy Schader 3B 6 2 4 4
John Scheschuk 1B 4 1 1 0
Brian Ward 2B 3 1 2 2
Jesse Curry LF 4 0 1 2
Bobby Scales PH/LF 2 0 1 0
Tony Cosentino DH 4 0 1 0
Shawn Garrett PR/DH 1 0 0 0
Jake Huff C 5 2 1 0
Mike Wagner RF 3 2 1 1


Quad City 2 0 1 4 0 1 1 1 1 11 16 3
Fort Wayne 0 3 0 2 3 0 1 1 0 10 15 3

E-Torres, Scanlon, Alvarez, Faison, Schader, Scheschuk, LOB QC-16, FW-15, 2B-Scanlon, Tiffee, Faison, Curry, Scales, Huff, Wagner, 3B-Scanlon, HR-Scanlon, Tiffee, Schader, SB-Scanlon, CS-Stevens, West, Alvarez, SACF-Stevens, SACB-Alvarez

Bandits
Name IP H R ER BB SO Decison
Joe Foote 1.2 5 3 2 3 0 ND
Joel Barreto 2.1 3 4 4 4 2 ND
Tony Cento 2 1 1 1 1 2 ND
Juan Padilla 0.2 3 1 1 0 2 ND
Brad Weis 0.1 0 0 0 0 1 ND
Kevin Frederick 2 3 1 0 1 2 W (3-0)

Wizards
Name IP H R ER BB SO Decison
Gerik Baxter 3.2 9 7 7 5 3 ND
Casey Bell 1.1 1 0 0 1 2 ND
Todd Shiyuk 1 1 1 0 2 2 ND
J.J. Trujillo 1 2 1 1 1 1 ND
Brian Jolliffe 1.1 2 2 2 1 1 L (1-1)
Doug Young 0.2 1 0 0 0 1 ND

HB-Garbe, West (Baxter, Young), WP-Bell, BK-Jolliffe, SO-Stevens 2, Torres 2, Scanlon, Garbe 2, Jordan 2, Southward, Moore, Faison 2, Scheschuk, Scales, Garrett, Huff 3, BB-Sandberg 4, Garbe, West, Jordan 2, Alvarez 2, Moore, Scheschuk 2, Ward 3, Cosentino, Wagner 2

T-3:39
A-4,749