May 14th, 2002


Eastern
Team W L PCT GB
Michigan 22 16 .579 -
Fort Wayne 21 16 .568 0.5
Dayton 19 19 .500 3
West Michigan 18 20 .474 4
Lansing 17 20 .460 4.5
South Bend 15 22 .405 6.5
Western
Team W L PCT GB
Peoria 24 11 .686 -
Clinton 19 17 .528 5.5
Cedar Rapdis 19 19 .500 6.5
Quad City 17 17 .500 6.5
Beloit 18 20 .474 7.5
Kane County 17 20 .460 8
Wisconsin 17 21 .447 8.5
Burlington 16 21 .432 9


Peoria 7, Quad City 0, Game 1, W-Josh Merrigan, L-Colby Miller, HR-Jordan Robison, Jesse Roman
Peoria 4, Quad City 3, Game 2, W-Aaron Russelburg, L-Josmir Romero, SV-Ben Julianel, HR-Jordan Robison, Gabe Johnson