May 15th, 2002


Eastern
Team W L PCT GB
Michigan 23 16 .590 -
Fort Wayne 21 17 .553 1.5
Dayton 19 20 .487 4
West Michigan 19 20 .487 4
Lansing 17 21 .447 5.5
South Bend 16 22 .421 6.5
Western
Team W L PCT GB
Peoria 24 11 .686 -
Clinton 19 17 .528 5.5
Cedar Rapids 19 19 .500 6.5
Quad City 17 17 .500 6.5
Beloit 18 20 .474 7.5
Kane County 17 20 .460 8
Wisconsin 17 21 .447 8.5
Burlington 16 21 .432 9


Michigan 8, Fort Wayne 4, W-D.J. Houlton, L-Nobuaki Yoshida, HR-Brooks Conrad, Trevor Mote
Peoria 4, Quad City 5, W-Josh Daws, L-Nick Plancich, HR-Jesse Roman
South Bend 7, Lansing 6, 10 innings, W-Cliff McMachen, L-Eric Brown, SV-Brian Bruney, HR-Antoine Cameron
West Michigan 10, Dayton 4, W-Andy Warren, L-Gorky Batista