Dubuque Packers at Clinton Pirates


May 16th, 1958

Packers
Name POS AB R H RBI
Robert Newman CF 5 0 0 0
Don Lukaszewski SS 4 0 0 0
Frank Szymanski LF 4 0 0 0
Anthony Christopher 2B 4 0 0 0
Charlie Bennett RF 3 0 0 0
Lawrence Watson 1B 3 1 2 0
Jim Napier C 4 1 2 1
James Barillo 3B 4 0 2 1
James Conrad P 3 0 0 0
Pirates
Name POS AB R H RBI
Emiliano Telleria SS 4 0 0 0
Robert Fischer CF 4 0 0 0
Albert Chiola 2B 4 0 0 0
Larry Elliot RF 3 0 0 0
James Creekmore 3B 3 0 0 0
Bobby Smith C 3 0 0 0
Leovigildo Sanchez 1B 2 0 0 0
John McAreavy LF 3 0 0 0
Jose Plaza P 2 0 0 0
James Burnette PH 1 0 0 0
Kenneth Bandi P




E-Lukaszewski, Bennett, Telleria 2, Plaza, LOB-DUB1, CLI-?, 2B-Barillo, 3B-Watson, SB-Lukaszewski, Napier, SACB-Bennett

Dubuque 0 1 0 0 0 1 0 0 0 2 6 2
Clinton 0 0 0 0 0 0 0 0 0 0 0 3

Packers
Name IP H R ER BB SO Decison
James Conrad 9 0 0 0 W

Pirates
Name IP H R ER BB SO Decison
Jose Plaza 8 2 L
Kenneth Bandi 1 0 0 ND