Clinton Lumberkings at West Michigan WhiteCaps


May 20th, 2002

Kings
Name POS AB R H RBI
Josh Labandeira SS 5 0 0 0
Danny Rombley CF 5 0 0 0
Dominick Ambrosini LF 5 0 1 0
Greg Thissen 2B 4 1 0 0
David Lutz DH 3 0 0 0
Henry Encarnacion PR/DH 1 1 0 0
Clyde Williams 1B 4 0 1 0
Drew McMillan C 5 0 2 1
Lorvin Louisa RF 3 0 0 0
Nick Schnabel 3B 4 0 3 1
Caps
Name POS AB R H RBI
Juan Francia 2B 4 0 1 0
Juan Gonzalez 3B 3 2 1 1
David Mattle LF 4 0 0 0
Juan Tejeda 1B 4 0 1 1
Don Kelly SS 4 0 1 0
Jeremy Brostrom DH 2 0 0 0
Jed Stringham PH 1 0 0 0
Jason Knoedler CF 3 0 1 0
Mike Rabelo C 4 0 0 0
Mike Scott RF 2 1 1 0
Chris Kolodzey PH/RF 2 0 0 0

Clinton 0 1 0 0 0 0 0 0 1 0 0 2 7 1
West Michigan 0 0 2 0 0 0 0 0 0 0 1 3 6 1

E-Schnabel, Francia, LOB CLI-8, WM-6, 2B-Ambrosini, Schnabel, Scott, SB-McMillan, Francia, CS-Thissen, SACB-Francia, Mattle

Kings
Name IP H R ER BB SO Decison
Thomas Mitchell 6 6 2 2 3 1 ND
David Maust 2.1 0 0 0 0 3 ND
Chris Schroder 1.2 0 1 0 1 3 L (0-1)

Caps
Name IP H R ER BB SO Decison
Andy Warren 6 5 1 1 3 2 ND
Jerrod Fuell 2 0 0 0 0 3 ND
Mike Kobow 1 2 1 1 1 1 ND
John Birtwell 2 0 0 0 0 2 W (2-2)
PB-Rabelo, SO-Ladandeira, Rombley 3, Thissen, McMillan, Louisa 2, Mattle, Tejeda, Stringham, Knoedler, Rabelo, Scott, Kolodzey, BB-Thissen, Lutz, Williams, Louisa, Gonzalez 2, Brostrom, Knoedler
T-3:01, A-3,353