May 23rd, 2002


East
Team W L PCT GB
Fort Wayne 26 19 .578 -
Michigan 26 20 .565 0.5
West Michigan 24 22 .522 2.5
Lansing 23 22 .511 3
Dayton 21 26 .447 6
South Bend 18 27 .400 8
West
Team W L PCT GB
Peoria 26 17 .605 -
Quad City 22 20 .524 3.5
Clinton 23 21 .523 3.5
Cedar Rapids 23 22 .511 4
Beloit 22 23 .489 5
Wisconsin 21 24 .467 6
Burlington 20 24 .455 6.5
Kane County 18 26 .409 8.5


Dayton 4, Clinton 1, W-Juan Frias, L-Jason Norderum, SV-Nate Cotton, HR-Randy Ruiz, Clyde Williams
Quad City at Burlington, Cancelled Rain