South Bend SilverHawks at Burlington Bees


May 25th, 2002

Hawks
Name POS AB R H RBI
Jarred Ball LF 6 1 2 0
Jeison Paredes DH 6 0 1 0
Scott Hairston 2B 5 0 0 0
Kyle Nichols 1B 5 0 1 1
Bryan Loeb C 5 2 1 0
Heath Honeycutt 3B 4 0 1 0
Rich Barrett RF 4 0 0 1
Lino Garcia CF 5 0 1 1
Scott Hillinski SS 3 0 0 0
Kevin Brand PH 1 0 0 0
Rich Haydel SS 1 0 0 0
Bees
Name POS AB R H RBI
James Shanks CF 4 0 0 0
Odanny Ayala LF 5 1 1 0
Ruben Gotay 2B 5 1 4 3
Chris Fallon DH 4 0 1 1
Brett Groves PH 1 0 0 0
Anibal Figuereo 1B 5 0 1 0
Jonathan Guzman RF 5 0 0 0
Galinda Gomez 3B 5 0 1 0
J.D. Alleva C 5 0 1 0
Alex Rodriguez SS 4 2 0 0


South Bend 0 1 0 1 0 0 0 0 0 1 0 0 3 7 1
Burlington 1 0 1 0 0 0 0 0 0 1 0 1 4 9 2
E-Hairston, Figuereo, Rodriguez, LOB SB-9, BUR-9, 2B-Ball, Loeb, Gotay 2, SB-Ball, Barrett 2, CS-Gomez, SACB-Shanks

Hawks
Name IP H R ER BB SO Decison
Ryan Holsten 6 7 2 2 2 2 ND
Matt Wilkinson 3 0 0 0 0 2 ND
Corbey Medlin 0.2 1 1 1 1 1 ND
Heath Heiberger 0.1 0 0 0 0 0 ND
Peter Sikaras 1.2 1 1 0 1 3 L (1-2)

Bees
Name IP H R ER BB SO Decison
Chris Tierney 5 5 2 1 1 1 ND
Rick Zary 4 0 0 0 0 4 ND
Barry Armitage 2 2 1 1 2 4 ND
Hector Rosado 1 0 0 0 0 1 W (2-1)
WP-Tierney, Armitage, PB-Loeb, SO-Ball, Paredes 2, Hairston, Loeb, Honeycutt, Barrett, Garcia 2, Haydel, Ayala, Fallon, Figuereo, Guzman, Gomez 2, Alleva, Rodriguez, BB-Hairston, Honeycutt, Barrett, Shanks, Ayala, Gotay, Rodriguez
T-3:23, A-561