West Michigan WhiteCaps at Beloit Snappers


May 26th, 2002

Caps
Name POS AB R H RBI
Juan Francia 2B 2 0 0 0
Gilberto Mejia PH/2B 2 1 1 1
Jason Knoedler CF 2 0 0 0
Jeremy Brostrom RF 3 0 1 0
David Mattle LF 5 1 1 0
Juan Tejeda 1B 5 2 2 2
Donald Kelly SS 4 1 1 0
Jed Stringham DH 4 1 2 0
Chris Kolodzey CF/RF 5 1 3 1
Mike Rabelo C 2 0 1 2
Alfredo Lugo 3B 4 0 0 1
Snappers
Name POS AB R H RBI
Dan Boyd LF 5 2 4 2
Chris Barnwell SS 4 0 0 1
Brandon Gemoll DH 5 1 3 1
Brad Nelson 1B 5 0 1 1
Tom Carrow CF 5 2 3 2
Jason Belcher C 3 1 0 0
Scott Candelaria 3B 4 2 1 0
Travis Hinton RF 4 1 1 1
Ralph Santana 2B 4 1 1 1



West Michigan 0 1 0 0 0 1 1 2 2 7 12 1
Beloit 0 3 1 2 3 1 0 0 X 10 14 0
E-Brostrom, LOB WM-9, BEL-8, 2B-Brostrom, Stringham, Kolodzey, Boyd 2, 3B-Candelaria, HR-Mejia, Tejeda, Carrow (Moates), SB-Francia, Boyd, Belcher, Santana
Caps
Name IP H R ER BB SO Decison
Jason Moates 3.2 7 6 6 3 3 L (4-1)
Trevor Leu 1.1 6 3 3 0 2 ND
Daniel Badgley 2 1 1 0 0 0 ND
Landon Stockman 1 0 0 0 0 1 ND
Snappers
Name IP H R ER BB SO Decison
Dane Artman 3.1 2 1 1 4 5 ND
Richard Dishman 0.2 0 0 0 0 0 ND
Tony Stavros 3 5 2 2 1 2 W (4-1)
David Nolasco 1 5 4 4 0 0 ND
Chris Saenz 1 0 0 0 0 2 SV (4)
WP-Badgley, SO-Knoedler, Mattle 2, Tejeda 3, Kelly, Stringham, Kolodzey, Gemoll, Carrow, Belcher, Hinton 2, Santana, BB-Francia, Kelly, Stringham, Rabelo 2, Barnwell, Belcher 2
T-2:44, A-1,549