West Frankfort Cardinals at Belleville Stags


May 28th, 1947

Cardinals
Name POS AB R H RBI
Tiggins CF 5 1 1
Nick Adzick 3B 4 2 1
George Rappe LF 4 1 1
Rip Repulski RF 5 0 0
Dom Barczewski 2B 4 1 1
Barton SS 4 1 1
Hank Wlodarczyk 1B 4 0 1
Jim Cupp C 3 1 0
Ken Wild P 3 1 1
Stags
Name POS AB R H RBI
Bob Cherek 3B 4 0 3
Bill Schambon 1B 4 0 0
Art Lucchesi RF 4 0 0
Weldon Idol SS 4 1 2
Dick Martz CF 3 0 1
Walt DeFreitas 2B 4 0 1
Pazko LF 4 0 1
Smith C 1 0 0
Sock Anthony C 3 1 0
Bob Freels P 1 0 0
Paul Stegman P 2 0 1
Nankey PH 1 0 0

West Frankfort 4 0 0 3 0 1 0 0 0 8 7 1
Belleville 0 0 0 0 1 0 0 1 0 2 9 7

E-Barczewski, Cherek, Idol 2, DeFreitas, Anthony, Freels, LOB WF-5, BEL-8, 2B-Idol, SACB-Wild, SB-Rappe, Barczewski, Wlodarczyk

Cardinals
Name IP H R ER BB SO Decison
Ken Wild 9 9 2 2 4 W

Stags
Name IP H R ER BB SO Decison
Bob Freels 2 1 L
Paul Stegman 1 6 ND

WP-Stegman
U-Hogan, Lubanski
T-2:13