Clinton Lumberkings at Dayton Dragons


June 6th, 2003

Kings
Name POS AB R H RBI
Cameron Coughlan 2B 3 0 0 0
Craig Ringe SS 4 0 0 0
Hector Lebron LF 4 0 0 0
Pedro Quero 1B 2 1 1 0
Nate Gold 1B 1 0 1 0
Juan Senreiso RF 4 0 0 0
Emmanuel Santana RF 3 0 1 0
Randall Shelley 3B 3 0 0 1
Chris Jaile C 3 0 0 0
Orlando Cruz CF 2 0 0 0
Dragons
Name POS AB R H RBI
Luis Bolivar SS 5 2 2 0
Kevin Howard 2B 5 2 1 2
Ryan Hanigan C 3 1 0 1
Jason Vavao 1B 5 1 0 1
Brad Correll LF 4 0 0 1
Mike Bassett RF 4 1 2 2
Junior Ruiz CF 2 2 1 1
Joey Votto DH 4 1 2 1
Troy Cairns 3B 4 1 2 2




Clinton 0 0 0 1 0 0 0 0 0 1 3 4
Dayton 0 0 8 3 0 0 0 0 X 11 10 0

E-Ringe 3, Jaile, LOB CLI-6, DAY-6, 2B-Santana, Bolivar, Votto, Cairns, 3B-Gold, HR-Howard (Urena), SB-Coughlan, Quero, Vavao, HBP-Hanigan, Ruiz, SACF-Correll

Kings
Name IP H R ER BB SO Decison
Joel Kirsten 2.2 5 8 4 0 1 L (1-1)
Sixto Urena 1 3 3 3 2 0 ND
Zack Schara 1.1 1 0 0 0 1 ND
Kameron Loe 3 1 0 0 0 3 ND

Dragons
Name IP H R ER BB SO Decison
O.J. King 3 1 0 0 2 3 ND
Joel Barreto 4 1 1 1 3 8 W (3-2)
Todd Coffey 1 0 0 0 0 0 ND
Josh Daws 1 1 0 0 0 3 ND

WP-Kirsten 2, WP-King, SO-Coughlan, Ringe, Lebron, Senreiso 4, Santana, Shelley 2, Jaile 2, Cruz 2, Bolivar 2, Correll 2, Votto, BB-Coughlan, Quero, Santana, Shelley, Cruz, Hanigan, Ruiz
T-2:29, A-8,619