Clinton Lumberkings at Beloit Snappers


June 12th, 2003

Kings
Name POS AB R H RBI
Rick Asadoorian CF 5 1 1 0
Craig Ringe SS 4 0 2 0
Hector Lebron LF 4 0 0 0
Orlando Cruz LF 1 0 0 0
Pedro Quero DH 4 0 1 0
Juan Senreiso RF 5 0 1 0
Nate Gold 1B 4 2 1 0
Emmanuel Santana C 5 1 2 3
Randall Shelley 3B 4 0 0 0
Cameron Coughlan 2B 5 0 1 0
Snappers
Name POS AB R H RBI
Kenard Bibbs LF 4 1 2 1
Callix Crabbe 2B 4 1 1 0
Jeff Eure 3B 4 0 0 0
Prince Fielder 1B 5 0 1 2
Travis Hinton DH 5 0 2 0
Mario Mendez PR 1
Steve Moss CF 4 1 2 0
Pedro Esparragoza C 5 1 1 0
Nick Carter RF 4 0 0 0
Keith Bohanan SS 5 0 1 1


Clinton 0 2 0 0 0 1 0 0 0 0 1 4 9 1
Beloit 0 0 0 0 1 0 0 2 0 0 2 5 10 3

E-Ringe, Esparragoza, Bohanan, Pena, LOB CLI-8, BEL-9, 2B-Asadoorian, Gold, HR-Santana (Pena), SB-Ringe 2, Bibbs 2, Crabbe, CS-Quero

Kings
Name IP H R ER BB SO Decison
Gary Hogan 6 4 1 1 2 3 ND
Cesar Herrera 1.2 3 2 2 4 1 ND
Sixto Urena 2.1 0 0 0 0 2 ND
Luis Marcano 0.2 3 2 0 0 1 L (1-1)

Snappers
Name IP H R ER BB SO Decison
Luis Pena 6 4 3 0 1 4 ND
Jason Baker 2 4 0 0 0 4 ND
Justin Gabriel 1.2 0 0 0 1 1 ND
Bo Hall 1.1 1 1 1 2 2 W (4-1)

WP-Hogan, Marcano, Hall, PB-Santana, SO-Asadoorian, Ringe 2, Senreiso 3, Gold, Santana, Shelley, Coughlan 2, Eure, Fielder, Moss 2, Esparragoza 2, Carter, BB-Ringe, Quero, Gold, Shelley, Bibbs 2, Crabbe, Eure, Moss, Carter
T-3:20, A-473