Clinton Lumberkings at Quad City River Bandits


June 20th, 2003

Kings
Name POS AB R H RBI
Rick Asadoorian CF 4 0 0 0
Craig Ringe SS 3 0 1 0
Hector Lebron LF 3 0 0 0
Pedro Quero DH 3 0 0 0
Fleming Baez PH 1 0 0 0
Nate Gold 1B 2 0 1 0
Juan Senreiso RF 3 0 0 0
Randall Shelley 3B 2 0 0 0
Chris Jaile C 3 0 0 0
Cameron Coughlan 2B 3 0 0 0
Bandits
Name POS AB R H RBI
Trent Oeltjen RF 3 2 1 1
Jesus Merchan 2B 4 1 1 0
Seth Davidson SS 4 1 1 1
Bryan Kennedy C 4 0 0 0
Danny Matienzo 1B 4 1 2 2
Omar Burgos 3B 4 0 0 0
Alex Romero CF 3 2 2 0
Scott Whitrock PH/CF 1 0 0 0
Jose Morales DH 3 0 1 2
J.D. Huether PH 1 0 0 0
Garrett Guzman LF 4 1 2 1

Clinton 0 0 0 0 0 0 0 0 0 0 2 2
Quad City 1 2 0 0 0 0 5 0 X 8 10 1

E-Loe 2, Matienzo, LOB CLI-4, QC-4, 2B-Matienzo, Morales, HR-Oeltjen (Masset), CS-Lebron, Gold, HBP-Oeltjen

Kings
Name IP H R ER BB SO Decison
Nick Masset 5 5 3 3 0 1 L (3-3)
Kameron Loe 2 5 5 2 0 1 ND
Brandon Luna 1 0 0 0 0 1 ND

Bandits
Name IP H R ER BB SO Decison
Josh Hill 6 1 0 0 4 6 W (5-2)
Peter Tautor 1 1 0 0 0 1 ND
Kevin Cameron 1 0 0 0 0 2 ND
Nick Blackburn 1 0 0 0 0 1 ND

HB-Masset, SO-Asadoorian 2, Quero, Baez, Senreiso, Shelley 2, Jaile 2, Coughlan, Davidson, Burgos, Huether, BB-Ringe, Lebron, Gold, Shelley
T-2:11, A-4,102