South Bend SilverHawks at Battle Creek Yankees


June 25th, 2003

Hawks
Name POS AB R H RBI
Neb Brown 2B 5 1 1 3
Cristobal Santana 3B 6 0 3 1
Jon Mark Sprowl C 6 1 3 0
Sean Luellwitz 1B 4 0 1 1
Jarred Ball CF/RF 4 2 2 0
Nelson Teilon LF 5 1 1 0
Doc Brooks DH 3 0 1 0
Jeff Stanek PH 0 0 0 0
Rudy Santiago PR/DH 1 2 1 1
Jeff Cook RF 3 0 0 0
Rich Barrett PH/CF 0 1 0 1
Jerry Gil SS 5 2 2 2
Yankees
Name POS AB R H RBI
Joaquin Arias SS 5 1 2 0
Bronson Sardinha LF 3 0 2 0
Jason Drobiak 1B 3 0 0 0
Rudy Guillen CF 3 1 1 1
Sandy Madera C 4 1 1 0
Omir Santos DH 3 0 1 0
Juan Camacho 3B 3 0 0 0
Matt Carson RF 3 0 0 0
Gabe Lopez 2B 4 1 2 1




South Bend 0 0 0 1 0 0 1 5 3 10 15 2
Battle Creek 0 0 0 2 0 0 2 0 0 4 9 2

E-Gil, Doyle, Arias, Madera, LOB SB-11, BC-7, 2B-Brown, Sprowl 2, Luellwitz, Gil, Sardinha, Lopez, 3B-Gil, SB-Sprowl, Ball 3, CS-Carson, HBP-Sardinha, SACF-Barrett, Guillen, SACB-Santos, CI-Luellwitz

Hawks
Name IP H R ER BB SO Decison
Jared Doyle 5 6 2 1 3 3 ND
Heath Heiberger 1.1 3 2 2 0 0 ND
Robbie Van 0 0 0 0 1 0 ND
Sergio Lizarraga 1.2 0 0 0 0 0 W (3-1)
Matt Wilkinson 1 0 0 0 0 2 ND

Yankees
Name IP H R ER BB SO Decison
Jose Garcia 6.2 9 2 2 0 7 ND
Cristian Mendoza 0.2 0 2 2 2 0 ND
Jaime Saldana 0 2 3 2 1 0 L (2-1)
Steve Wiseman 1.2 4 3 3 1 0 ND

HB-Van, WP-Van 2, Wiseman, SO-Luellwitz, Ball, Teilon, Brooks 2, Cook, Gil, Arias 2, Drobiak, Lopez 2, BB-Brown, Ball, Stanek, Barrett, Sardinha, Drobiak, Camacho, Carson
T-3:23, A-1,573