Peoria Chiefs at Waterloo Indians


July 5th, 1985

Chiefs
Name POS AB R H RBI
John Turner LF 5 1 1 0
Bruce Crabbe 3B 5 1 1 3
Bryan House 2B 5 2 1 2
Darcy Walker DH 4 1 1 1
Rafael Palmeiro RF 3 1 2 0
Manuel Lezcano CF 4 1 1 1
Mark Solz 1B 4 2 2 0
Bob Glendening C 5 1 2 3
Julius McDougal SS 4 2 2 2
Indians
Name POS AB R H RBI
Rozier Jordan LF 3 0 1 0
Paul Daddario 2B 4 0 0 0
Miguel Roman CF 4 0 1 0
Milton Harper 1B 4 0 2 0
Claudio Carrasco DH 3 1 0 0
Bernardo Brito RF 4 1 2 2
Rene Quinones 3B 3 0 0 0
Juan Lopez C 2 0 0 0
Jeffrey Paul PH 1 0 1 0
Stephen Johnigan C 1 0 0 0
Peter Carganilla SS 4 0 0 0


Peoria 0 0 1 3 1 0 0 6 1 12 13 1
Waterloo 0 0 0 0 0 0 2 0 0 2 7 2

E-Crabbe, Harper, Carganilla, LOB PEO-8, WAT-7, 2B-Crabbe, House, Solz, Glendening, Paul, HR-Brito, SB-House, McDougal, SACF-Crabbe, McDougal

Chiefs
Name IP H R ER BB SO Decison
Greg Maddux 9 7 2 2 3 4 W (11-4)

Indians
Name IP H R ER BB SO Decison
Michael Bellaman 4.2 4 5 4 4 3 L (0-2)
Kenneth Galloway 0.1 0 0 0 0 0 ND
Bob Link 3 6 6 6 1 1 ND
Richard Sharp 1 3 1 1 0 1 ND

WP-Maddux, Bellemon, HB-Lezcano (Link)
T-2:36, A-3,115
U-Owen, Wilk