Quad City River Bandits at Dayton Dragons


July 6th, 2002

Bandits
Name POS AB R H RBI
James Tomlin CF 5 0 1 0
Jesus Merchan 2B 4 1 1 0
Joe Mauer C 4 0 1 0
Michael Sandoval 1B/3B 4 1 1 0
Jason Kubel RF 3 0 0 0
Steve Tope 1B/LF 4 1 3 3
Garrett Jones DH 4 0 0 0
Seth Davidson SS 3 0 1 0
Ricky Manning LF 1 0 1 0
Jake Mauer PH/3B 2 0 0 0
Dragons
Name POS AB R H RBI
Jared Humphries CF 4 1 1 0
Chris Williamson PH 1 0 1 1
Noochie Varner LF 3 1 1 0
Edwin Encarnacion 3B 4 0 0 0
Randy Ruiz 1B 2 1 1 1
Jesse Gutierrez DH 4 0 2 1
B.J. Hawes RF 3 0 0 1
Wandel Campana SS 4 1 1 0
Onix Mercado C 2 0 0 0
Justin Davis C 1 0 1 0
Bryan Prince C 0 0 0 0
Domonique Lewis 2B 2 0 0 0

Quad City 0 1 0 1 0 0 0 1 0 3 9 1
Dayton 3 0 0 0 0 0 0 0 1 4 8 1

E-Davidson, Campana, LOB QC-7, DAY-8, 2B-Williamson, Gutierrez, HR-Tope (Coffey), SB-Merchan, Varner 2, CS-Varner, SACF-Hawes, SACB-Lewis 2

Bandits
Name IP H R ER BB SO Decison
James Abbott 6.2 6 3 3 2 4 ND
Travis Bowyer 1.2 1 1 1 2 2 L (2-3)
Jason Miller 0 1 0 0 0 0 ND

Dragons
Name IP H R ER BB SO Decison
Todd Coffey 4 7 2 2 1 1 ND
Curtus Moak 2.1 0 0 0 1 0 ND
Kyle Stanton 0.2 0 0 0 0 0 ND
Nate Cotton 2 2 1 1 1 2 W (2-2)

BK-Coffey 2, SO-Tomlin, Sandoval, Jones, Humphries, Varner 2, Ruiz, Gutierrez, Mercado, BB-Kubel, Davidson, Manning, Varner, Ruiz 2, Prince
T-2:49, A-8,564