Kenosha Twins at Peoria Chiefs


July 10th, 1987

Twins
Name POS AB R H RBI
Michael Randle LF 4 0 0 0
Chip Hale 2B 3 0 0 0
Rob Tinkey 1B 3 0 0 0
Rafael De Lima CF 2 0 0 0
Terry Jorgensen DH 3 0 0 0
Chris Forgione RF 3 0 0 0
Edgar Naveda 3B 3 0 0 0
Lenny Webster C 2 0 0 0
Scott Leius SS 2 0 0 0
Chiefs
Name POS AB R H RBI
Jerome Walton CF 3 2 1 0
Steve Hill 2B 3 1 0 0
Jerry LaPenta DH 4 0 1 0
Butch Garcia DH 4 0 2 3
Derrick May LF 4 0 1 0
Greg Smith SS 4 0 0 0
Sergio Espinal 3B 2 1 0 0
Kelly Mann C 1 0 0 0
Parnell Perry RF 3 0 0 0

Kenosha 0 0 0 0 0 0 0 0 0 0 0 0
Peoria 1 0 2 1 0 0 0 0 X 4 5 0

LOB KEN-1 PEO-5, 2B-Walton, LaPenta, SB-Walton

Twins
Name IP H R ER BB SO Decison
Chad Swanson 7 4 4 4 4 5 L (0-2)
Jeff Satzinger 1 1 0 0 0 1 ND

Chiefs
Name IP H R ER BB SO Decison
Jeff Schwarz 9 0 0 0 3 7 W (4-3)

WP-Swanson, HBP-Mann (Swanson)
U-Leible, Patterson
T-1:59, A-1,591