Peoria Chiefs at Clinton Lumberkings


July 11th, 2002

Chiefs
Name POS AB R H RBI
Shaun Boyd 2B 5 0 2 0
Jesse Roman LF 3 0 1 1
Tim Lemon RF 3 1 0 0
Gabe Johnson 3B 4 0 1 0
John Nelson SS 4 1 2 0
Chris Duncan 1B 4 1 2 3
Chase Voshell DH 4 0 0 0
Yadier Molina C 3 1 1 0
Rick Asadoorian CF 3 0 2 0
Kings
Name POS AB R H RBI
Brett Boyer 2B 2 1 0 0
Matt Swope CF 4 0 0 0
Josh Labandeira SS 3 0 2 1
Clyde Williams 1B 4 1 2 0
Matt Brown RF 3 0 1 0
Junior Guerrero PR 0 0 0 0
Felix Diaz 3B 4 0 1 1
Dominick Ambrosini LF 3 0 0 0
Jovanny Sosa DH 4 0 1 0
Anthony Ambrosini C 3 0 0 0
Greg Thissen PH 1 0 0 0

Peoria 0 0 0 0 0 0 2 2 0 4 11 1
Clinton 0 1 0 0 0 0 0 1 0 2 7 0

E-Duncan, LOB PEO-9, CLI-7, 2B-Boyd, 3B-Williams, HR-Duncan (Mitchell), CS-Boyer, Labandeira, HBP-Brown

Chiefs
Name IP H R ER BB SO Decison
Miguel Martinez 6 5 1 1 2 4 W (3-0)
Carmen Cali 1.2 1 1 0 1 2 ND
Jared Blasdell 1.1 1 0 0 1 1 SV (12)

Kings
Name IP H R ER BB SO Decison
Tom Mitchell 6.2 8 2 2 3 3 L (1-5)
David Maust 1.1 3 2 2 1 0 ND
Rob Caputo 0.2 0 0 0 3 0 ND
Eric Charron 0.1 0 0 0 0 1 ND

HB-Martinez, WP-Mitchell 2, Caputo, SO-Roman, Lemon 2, Johnson, Boyer, Williams 2, Brown, Diaz, D.Ambrosini, Sosa, BB-Roman 2, Lemon 2, Johnson, Molina, Asadoorian, Boyer 2, Labandeira, D.Ambrosini
T-2:50