Clinton Lumberkings at South Bend SilverHawks


July 22nd, 2003

Kings
Name POS AB R H RBI
Juan Senreiso RF 4 0 1 0
Gabriel Delgado 2B 3 0 0 0
Rick Asadoorian CF 4 1 1 0
Nate Gold 3B 4 0 1 1
Hector Lebron 1B 4 0 1 0
Emmanuel Santana DH 3 0 0 0
Chris Jaile C 4 0 1 0
Larry Grayson LF 2 0 1 0
Juan Gonzalez SS 2 0 0 0
Hawks
Name POS AB R H RBI
Neb Brown 2B 4 2 2 1
Cristobal Santana 3B 4 0 2 0
Jon Mark Sprowl DH 4 0 1 1
Sean Luellwitz 1B 3 0 2 0
Nelson Teilon RF 4 0 0 0
Rudy Santiago RF
Doc Brooks LF 4 1 0 0
Jerry Gil SS 4 0 1 0
Jeff Cook CF 4 0 1 1
Phil Avlas C 3 0 0 0

Clinton 1 0 0 0 0 0 0 0 0 1 6 3
South Bend 0 0 0 1 1 0 1 0 X 3 9 0

E-Delgado, Lebron, Masset, LOB CLI-6, SB-8, 2B-Asadoorian, Gold, Grayson, HR-Brown (Masset), SB-Santana, CS-Grayson, Brown, SACB-Delgado

Kings
Name IP H R ER BB SO Decison
Nick Masset 4.1 6 2 1 1 3 L (5-5)
Frank Pezely 0.2 0 0 0 0 1 ND
Cody Smith 2 3 1 0 0 1 ND
Luis Marcano 1 0 0 0 0 0 ND

Hawks
Name IP H R ER BB SO Decison
Tony Pena 6 4 1 1 2 5 W (6-5)
Michael Watson 2 2 0 0 0 1 ND
Enrique Gonzalez 1 0 0 0 1 0 SV (3)

SO-Senreiso, Asadoorian, Gold, Jaile, Grayson, Gonzalez, Sprowl, Luellwitz, Teilon 2, Avlas, BB-Santana, Grayson, Gonzalez, Luellwitz
T-2:30, A-1,355