Peoria Chiefs at Dayton Dragons


August 4th, 2002

Chiefs
Name POS AB R H RBI
Shaun Boyd 2B 6 2 1 0
Chase Voshell DH 6 2 1 0
Jesse Roman LF 5 1 3 1
Tim Lemon PR/RF 2 1 2 2
Gabe Johnson 1B/3B 6 2 3 1
Chris Duncan 1B 4 0 0 0
Ricardo Cordova 3B 2 1 0 0
John Nelson SS 5 2 2 4
Jordan Robison LF/RF 4 3 2 3
Yadier Molina C 6 1 3 3
Rick Asadoorian CF 6 2 3 2
Dragons
Name POS AB R H RBI
Wandel Campana 2B 4 2 4 0
Domonique Lewis PR/2B 2 0 0 0
Noochie Varner CF 6 1 1 1
Edwin Encarnacion 3B 5 1 1 1
Jesse Gutierrez 1B 4 1 2 3
Chris Williamson RF 5 0 1 0
Matt Boone DH 5 0 1 0
Justin Davis LF 4 1 2 0
Bryan Prince C 5 1 1 2
Gary Patchett SS 5 1 1 0


Peoria 3 2 1 2 0 0 0 0 0 0 9 17 20 1
Dayton 0 0 2 5 0 0 1 0 0 0 0 8 14 1

E-Boyd, Encarnacion, LOB PEO-9, DAY-6, 2B-Nelson, Asadoorian, Varner, Gutierrez, Williamson, Davis, HR-Nelson, Robison, Molina, Asadoorian, Gutierrez, Prince, SB-Boyd, Campana, Encarnacion, CS-Lewis, SACF-Robison, Gutierrez

Chiefs
Name IP H R ER BB SO Decison
Chris Narveson 3.1 8 6 6 0 6 ND
Carmen Cali 0.2 3 1 1 0 0 ND
Jared Smith 2 1 0 0 1 1 ND
Joel Barreto 1 1 1 1 0 2 ND
Jared Blasdell 2 0 0 0 0 5 ND
Ben Julianel 2 1 0 0 0 1 W (6-2)

Dragons
Name IP H R ER BB SO Decison
Chris Gruler 1.1 3 5 5 3 1 ND
Todd Coffey 2.2 7 3 3 1 2 ND
Chris Keelin 4 0 0 0 0 6 ND
Curtus Moak 2 4 2 2 1 1 L (2-3)
Kyle Stanton 0.1 4 4 4 0 0 ND
Mike Eusebio 0.2 2 3 2 1 1 ND

WP-Narveson, Smith, Gruler, Eusebio, SO-Boyd, Voshell 3, Johnson 2, Duncan, Nelson, Robison, Asadoorian 2, Lewis 2, Varner 2, Encarnacion, Gutierrez 2, Williamson 3, Boone 2, Prince, Patchett 2, BB-Boyd, Voshell, Johnson, Duncan, Nelson, Robison, Davis
T-4:20, A-8,718