Dayton Dragons at Wisconsin Timber Rattlers


August 12th, 2002

Dragons
Name POS AB R H RBI
Wandel Campana 2B 5 0 1 2
Noochie Varner CF 5 0 1 0
Justin Davis LF/RF 4 1 2 0
Edwin Encarnacion 3B 4 1 0 0
Chris Williamson 1B 4 1 2 3
Jesse Gutierrez C 4 0 0 0
Matt Boone DH 4 0 0 0
Jared Humphries RF 2 0 1 0
Randy Ruiz PH 1 0 1 0
Domonique Lewis PR/LF 0 1 0 0
Gary Patchett SS 1 1 0 0
Rattlers
Name POS AB R H RBI
Luis Cordova SS 4 0 2 1
Luis Oliveros PR/1B 0 0 0 0
Shin Soo Choo CF 2 0 0 0
Eddie Menchaca DH/SS 4 0 1 0
Hunter Brown 3B 3 1 1 0
Chris Collins C 4 0 0 0
Sean Peless 1B 3 0 1 1
Miguel Villilo PR/RF 1 1 0 0
Jason VanMeetren LF 4 1 1 0
Dan Floyd 2B/RF 3 0 0 0
Evel Bastida-Martinez 2B 1 0 0 0
John Cole PH 0 0 0 0
Bo Acors PH 1 0 0 0

Dayton 0 0 0 0 0 3 0 2 0 5 8 3
Wisconsin 0 0 0 1 0 0 2 0 0 3 6 2

E-Campana, Davis, Patchett, Cordova, Collins, LOB DAY-9, WIS-7, 2B-Campana, Williamson, Menchaca, Brown, 3B-Varner, HR-Williamson (Keston), SB-Lewis, Cordova, Brown, CS-Davis, Bastida-Martinez, HBP-Williamson, Brown, SACB-Boyd

Dragons
Name IP H R ER BB SO Decison
Brad Salmon 6.1 5 3 2 2 1 ND
Curtus Moak 0 0 0 0 1 0 ND
Chris Keelin 1.2 1 0 0 1 4 W (1-2)
Nate Cotton 0.2 0 0 0 0 1 SV (30)

Rattlers
Name IP H R ER BB SO Decison
Jeff Perez 5 2 0 0 2 3 ND
Mike Kesten 1 2 3 3 3 0 ND
Ramon Royce 2 3 2 2 1 2 L (2-10)
Tanner Watson 1 1 0 0 0 0 ND

HB-Keelin, Perez, WP-Moak, Perez, Kesten, SO-Encarnacion 2, Gutierrez 2, Menchaca, Collins, Villilo, VanMeetren, Floyd, Acors, BB-Davis, Encarnacion, Humphries, Patchett 3, Choo 2, Bastida-Martinez, Cole
T-2:57, A-2,171