Peoria Chiefs at Clinton Giants


August 18th, 1985

Chiefs
Name POS AB R H RBI
John Turner LF 3 2 0 0
Robert Mandeville 2B 4 0 0 0
Bruce Crabbe 3B 4 2 4 4
Rafael Palmeiro RF 4 1 2 0
Darcy Walker 1B 5 2 3 2
Manuel Lezcano CF 4 0 1 2
Julius McDougal SS 2 0 0 0
Dave Pavlas P 1 0 0 0
Bob Glendening C 4 0 0 0
Greg Maddux P 1 0 0 0
Bryan House 2B 2 1 1 0
Giants
Name POS AB R H RBI
Paul Van Stone 1B 4 0 1 0
Tony Perezchica SS 4 1 1 0
John Skurla LF 4 0 1 1
T.J. McDonald RF 3 0 1 0
Jim Spring 3B 3 0 1 0
Jose Pena C 2 0 1 0
Felipe Gonzalez C 1 1 0 0
Harry Davis CF 4 1 1 2
Paul Blair 2B 4 0 0 0
David Hinnrichs P 2 0 0 0
Lyle Swepson PH 1 0 0 0

Peoria 3 0 0 0 0 0 5 0 0 8 11 2
Clinton 0 0 0 0 0 1 0 0 2 3 7 1

E-Pena, Glendening, LOB PEO-6, CLI-5, 2B-Walker, Lezcano, Perezchica, 3B-Walker, HR-Crabbe, Davis, SB-Maddux, McDonald, Skurla, SACB-Mandeville

Chiefs
Name IP H R ER BB SO Decison
Greg Maddux 5.2 6 1 1 2 6 W (13-7)
Dave Pavlas 3.1 1 2 2 0 4 SV (1)

Giants
Name IP H R ER BB SO Decison
David Hinnrichs 6 8 5 5 3 5 L (7-7)
Ken Dressier 1 3 3 3 0 1 ND
Lyle Swepson 2 0 0 0 2 0 ND

U-Joska, Dougherty
T-2:34, A-1,021