Centralia at Mt Vernon


September 4th, 1950

Centralia
Name POS AB R H RBI
Roger Delle Betta 2B 4 1 2 0
Lee Tunison RF 5 0 1 0
Charles Austin 1B 4 0 1 0
Bruno Fabris LF 3 2 1 1
Bill Green SS 4 1 3 0
Al Martin CF 4 1 1 1
George Gatto 3B 4 1 1 1
Norm Karg C 4 0 0 0
Bill Ecklund P 1 0 0 0
Bob Norrenbern P 2 0 0 0
Bob Randant P 1 0 1 0
Mt. Vernon
Name POS AB R H RBI
Jack Fiala CF/2B 3 0 0 0
Jim Given 1B/LF 3 1 0 0
Aureliano Patino C 3 0 0 0
Elmer Boston C 0 0 0 0
Dave Parisotto LF/1B 2 0 0 0
Eugene Browning RF 3 1 0 1
Oscar Solorzano 3B/SS 3 0 0 0
Joe Bertling SS/3B 3 1 0 0
Leroy Fichtel 2B/CF 2 0 0 0
Gene Brand PH 1 0 0 0
Bill Smithpeters P 2 0 0 0
Houle P 0 0 0 0
Pete Milinkov P 0 0 0 0
Frank Brookman P 0 0 0 0
Robert Schlemmer PH 1 0 0 0



Centralia 2 0 0 0 0 4 0 0 0 6 10 1
Mt. Vernon 0 0 0 1 0 0 2 0 0 3 0 3

LOB CEN-6, MTV-6, 2B-Randant, SACB-Parisotto

Centralia
Name IP H R ER BB SO Decison
Ecklund 3 0 1 5 W
Norrenburns 3 0 2 4 ND
Randant 3 0 0 1 ND

Mt. Vernon
Name IP H R ER BB SO Decison
Smithpeters 5 5 2 0 L
Houle 1 1 0 1 ND
Millinkov 2 2 0 1 ND
Brookman 1 1 0 1 ND
U-Babb, Schelba
T-1:55