Beloit Snappers at Wisconsin TimberRattlers


September 4th, 2003
Round 1, Game 2

Snappers
Name POS AB R H RBI
Kenard Bibbs LF 2 2 0 0
Callix Crabbe DH 3 1 2 0
Tony Gwynn CF 4 3 3 2
Prince Fielder 1B 5 1 2 3
Rickie Weeks 2B 3 2 1 1
Travis Hinton RF 4 0 2 0
Mario Mendez RF 0 0 0 1
Jeff Eure 3B 5 1 1 1
Pedro Esparragoza C 5 0 1 1
Chaz Terni SS 5 1 1 0
Rattlers
Name POS AB R H RBI
Garry Harris CF 5 1 2 2
Michael Garciaparra SS 5 1 2 0
T.J. Bohn RF 4 1 1 0
Jon Nelson DH 5 1 2 3
Carlos Arroyo LF 5 0 2 1
Renee Rivera C 2 0 0 0
Brent Metheny 1B 4 1 1 0
Matt Hagen 3B 5 0 1 0
Corey Harrington 2B 3 1 1 0



Beloit 4 0 0 1 0 0 1 0 5 11 13 0
Wisconsin 1 0 0 1 0 0 0 0 4 6 12 4

E-Garciaparra, Arroyo 2, Martinez, LOB BEL-7, WIS-11, 2B-Weeks, Harris, 3B-Crabbe, Eure, HR-Fielder (Fulmer), Nelson (Bausher), CS-Weeks, SACF-Mendez, SACB-Bibbs, Crabbe

Snappers
Name IP H R ER BB SO Decison
Khalid Ballouli 5 6 2 2 3 6 W (1-0)
Forrest Martin 3 2 0 0 1 3 ND
Tim Bausher 0.2 4 4 4 2 1 ND
Jon Huizinga 0.1 0 0 0 0 0 ND

Rattlers
Name IP H R ER BB SO Decison
T.A. Fulmer 3.1 7 5 4 3 5 L (0-1)
Miguel Martinez 4.2 1 1 1 2 6 ND
David Viane 0 1 2 2 1 0 ND
Oscar Delgado 0.2 4 3 3 0 0 ND
Bryan Heaston 0.1 0 0 0 0 0 ND

WP-Bausher, BK-Martinez, PB-Esparragoza, SO-Bibbs 2, Gwynn, Fielder, Hinton 2, Eure 3, Esparragoza, Terni, Harris, Garciaparra 2, Nelson, Arroyo 2, Rivera, Metheny 2, Hagen, BB-Bibbs 2, Crabbe, Gwynn, Weeks 2, Bohn, Rivera 3, Metheny, Harrington
T-3:14, A-2,137