Lansing Lugnuts at Peoria Chiefs


September 9th, 2002
Round 3, Game 1

Lugnuts
Name POS AB R H RBI
Ryan Theriot 2B 2 0 0 0
Joe Monahan 2B 2 0 0 0
J.J. Johnson DH 4 0 0 0
Aron Weston LF/CF 3 0 1 0
Brad Bouras 1B 3 0 0 0
Matt Creighton 1B 1 0 0 0
Buck Coats RF 4 0 0 0
Mike Mallory CF 2 1 1 0
Yban Esterlin LF 2 0 1 0
Travis Welsch 3B 3 1 1 0
Paul O'Toole C 1 0 0 0
Lukas McKnight PH/C 3 0 1 1
Jemel Spearman SS 4 0 1 1
Chiefs
Name POS AB R H RBI
Shaun Boyd 2B 4 2 2 1
Jesse Roman LF 4 2 2 2
Jordan Robison LF/RF 1 0 1 0
Tim Lemon RF 5 1 3 0
Chase Voshell LF 0 0 0 0
Gabe Johnson 3B 5 0 1 1
John Nelson SS 4 1 1 1
Chris Duncan 1B 4 0 0 0
Yadier Molina C 4 1 2 0
John Santor DH 2 1 1 1
Rick Asadoorian CF 4 1 1 0



Lansing 0 0 0 0 1 0 0 0 1 2 6 2
Peoria 3 2 0 3 0 1 0 0 X 9 14 2

E-Mallory, Welsch, G.Johnson 2, LOB LAN-8, PEO-8, 2B-McKnight, Spearman, Roman, Lemon, G.Johnson, Molina, Santor, 3B-Nelson, CS-Theriot

Lugnuts
Name IP H R ER BB SO Decison
Carmen Pignatiello 1.1 5 5 5 1 1 L (0-2)
Dan Foli 2.2 5 3 3 0 3 ND
Matt Hines 3 3 1 1 3 1 ND
Jason Wylie 1 1 0 0 0 2 ND

Chiefs
Name IP H R ER BB SO Decison
Tyler Johnson 6 3 1 1 2 10 W (2-0)
Joe Rogers 1 1 0 0 0 1 ND
Jared Smith 1 0 0 0 1 0 ND
Ben Julianel 1 2 1 1 0 3 ND

WP-Pignatiello, Hines, SO-Theriot, Monahan, J.Johnson 2, Weston, Bouras, Coats 2, Esterlin, Welsch, McKnight, Spearman 3, Lemon 2, G.Johnson 2, Nelson, Duncan 2, BB-Theriot, Weston, Welsch, Boyd, Nelson, Santor 2
T-2:41, A-2,318