Baltimore Orioles


Includes St. Louis Browns
Year Club W L PCT GB Manager
1992 Kane County 61 76 .445 30 Joel Youngblood Stats
1991 Kane County 68 67 .504 11 Bob Miscik Stats
1990 Wausau 49 87 .360 40 Mike Young Stats
1965 Fox Cities 55 63 .466 25 Billy DeMars Stats
1964 Fox Cities 81 43 .653 - Billy DeMars Stats
1963 Fox Cities 55 65 .458 26 Cal Ripken Stats
1962 Appleton 61 63 .492 12.5 Cal Ripken Stats
1948 Belleville 51 67 .432 33 Stan Deniston/ Gerald Nemitz Stats
1947 Belleville 75 37 .670 - Walt DeFreitas Stats

1989 Co-Op with San Diego and Oakland in Waterloo