Blake Blasi


Midwest League:2001 Lansing Lugnuts
Born:March 23rd, 1979
Bats:Switch Throws:Right
5'8", 165
Drafted:Chicago Cubs in the 10th round of the 2000 draft
Baseball Reference
Full Name:Blake Christopher Blasi

Year Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB
2001 22 61 228 34 62 7 0 1 19 7 4 33 29 .272 .364 .316 .680 72

No Date H/A Opponent POS H/AB Notes
1 4/5/01 H West Michigan 2B 0-3 BB
2 4/6/01 H west Michigan 2B 1-3 K
3 4/8/01 A West Michigan 2B, E 1-4
4 4/9/01 A Fort Wayne 2B, E 1-3 R, SACB
5 4/10/01 A Fort Wayne 2B 0-3 R
6 4/11/01 A Fort Wayne 2B 0-4 K
7 4/12/01 A Fort Wayne 2B 1-4
8 4/13/01 H South Bend 2B 1-3 R, RBI, SB, BB
9 4/14/01 H South Bend 2B 0-3
10 4/17/01 H Dayton 2B, E 0-3 K
11 4/18/01 H Dayton 2B, E 0-3 BB, K
12 4/20/01 H Dayton 2B 2-5 RBI, K
13 4/21/01 A Michigan 2B, E 2-6 HR, 3 RBI, R, K
14 4/24/01 A Dayton 2B 1-5 R, RBI
15 4/25/01 A Dayton 2B, E 4-4 2 R, BB
16 4/26/01 A Dayton 2B, E 1-3 SB, BB, CS, K
17 4/28/01 A South Bend 2B 0-3 G1
18 4/28/01 A South Bend 2B 0-3 K G2
19 4/29/01 H South Bend 2B 1-4
20 4/30/01 H South Bend 2B 3-6 2 RBI, 2 R, K
21 5/3/01 A Lansing 2B 2-5 2B, R, RBI
22 5/4/01 H Lansing 2B 0-4 R, 2 BB, K
23 5/5/01 H Lansing 2B 1-3 R, 2 BB
24 5/6/01 H Fort Wayne 2B 2-4 2 2B, R, BB, K

No Date H/A Opponent Inning Pitcher Runs
1 4/21/01 A Michigan 9 Mike Burns 2