Matt Brown


Midwest League:2003 2004 Cedar Rapids
Born:August 8th, 1982
Bats:Right Throws:Right
6'0", 200
Drafted:Anaheim Angels in 10th round of 2001 draft
Full Name:Matthew Benjamin Brown
Baseball Reference
Major League

Year Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2003 20 49 189 164 22 34 6 1 3 15 1 0 19 36 .207 .307 .311 .618 51
2004 21 122 490 437 67 102 20 4 23 82 6 6 33 126 .233 .303 .455 .759 199

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Peoria 3B, E 1-5 R
2 4/9/04 H Peoria 3B 0-4
3 4/10/04 H Peoria 3B 0-3 SACF, RBI
4 4/12/04 H Clinton 3B 1-2 2B, R, RBI
5 4/13/04 H Clinton 3B 1-3 3B, 4 RBI, 2 R, SB, BB
6 4/14/04 A Clinton 3B 2-4 SB, R, RBI
7 4/15/04 A Clinton 3B 1-3 2B, R, BB
8 4/17/04 A Kane County 3B 2-5 R, RBI, K
9 4/18/04 A Kane County 3B 2-4 HR, 3 RBI, 2 R
10 4/19/04 A Kane County 3B 0-4 3 K
11 4/21/04 A Clinton 3B 0-4
12 4/22/04 A Clinton 3B 0-3 G1
13 4/22/04 A Clinton DH 0-3 G2
14 4/23/04 A Clinton 3B 1-2 R, CS
15 4/24/04 H Kane County 3B 0-3 Kc
16 4/26/04 H Quad City 3B 1-4 RBI
17 4/27/04 H Quad City DH 0-3
18 4/29/04 A West Michigan DH 1-3 2B, R
19 4/30/04 A West Michigan DH 1-3 HBP
20 5/1/04 A West Michigan 3B, E 2-5 2B, R, RBI
21 5/2/04 A West Michigan 3B 0-3 R
22 5/3/04 H Fort Wayne 3B, E 1-3 3B, R
23 5/5/04 H Fort Wayne 3B 2-5 2B, RBI
24 5/6/04 H Fort Wayne 3B, E 1-4 HR, 2 RBI, R
25 5/7/04 H Burlington 3B 1-4
26 5/8/04 H Burlington 3B 2-3 2B, R, HBP
27 5/9/04 H Burlington 3B 1-4 HR, 2 RBI, R, HBP
28 5/11/04 A Beloit 3B 1-3 2B, BB
29 5/13/04 A Beloit 3B 3-5 3 HR, 8 RBI, 3 R G1
30 5/13/04 A Beloit 3B 0-2 R G2
31 5/14/04 A Beloit 3B, E 2-4 R, K
32 5/15/04 A Wisconsin 3B 2-4 HR, 3 RBI, R, K
33 5/17/04 A Wisconsin 3B 2-5 2 HR, 5 RBI, 2 R, 3 K

No Date H/A Opponent Inning Pitcher Runs
1 4/18/04 A Kane County 4 Steve Bondurant 3
2 5/6/04 H Fort Wayne 8 Ryan Klatt 2
3 5/9/04 H Burlington 8 Alexis Encarnacion 2
4 5/13/04 A Beloit 1 Brian Montalbo 4 G1
5 5/13/04 A Beloit 4 Brian Montalbo 2 G1
6 5/13/04 A Beloit 8 Dan McKenna 2 G1
7 5/15/04 A Wisconsin 5 Nibaldo Acosta 3
8 5/17/04 A Wisconsin 8 Bryan Heaston 3
9 5/17/04 A Wisconsin 9 Brian Stitt 2