Allen Buckley


Midwest League:2004 Cedar Rapids Kernels
Born:September 18th, 1979
Bats:Right Throws:Right
6'6, 240
Drafted:Anaheim Angels signed as a non drafted free agent in 2003
Full Name:Larry Allen Buckley
Baseabll Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2004 24 4 1 5.17 47 0 12 0 0 1 71.1 67 41 32 4 33 1 68 9 0 9 323 1.402

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/8/04 H Peoria 2 0 0 0 2 0 ND
2 4/12/04 H Clinton 2.1 1 0 0 1 3 ND
3 4/14/04 H Clinton 1 0 0 0 0 0 ND
4 4/17/04 A Kane County 0.1+1 1 2 2 1 0 ND WP, 9p 2s
5 4/19/04 A Kane County 0.1+1 2 2 2 2 0 ND 20p 8s
6 4/23/04 A Clinton 0.2 1 0 0 0 2 ND
7 4/25/04 H Kane County 3.2 4 2 2 1 2 ND
8 4/30/04 A West Michigan 2 2 1 1 0 2 ND HB
9 5/4/04 H Fort Wayne 1 2 2 2 0 2 ND HR
10 5/9/04 H Burlington 2 4 2 2 0 0 W (1-0) WP, HB
11 5/14/04 A Beloit 2.2 1 0 0 1 2 ND
12 5/17/04 A Wisconsin 2.2 4 4 4 1 3 ND 2 HR

No Date H/A Opponent Inning Hitter Runs
1 5/4/04 H Fort Wayne 8 Drew Macias 2
2 5/17/04 A Wisconsin 8 Wladimir Balentien 2
3 5/17/04 A Wisconsin 8 Brent Metheny 1