Jonathan Castellanos


Midwest League:2001 2002 South Bend SilverHawks
Born:September 17th, 1981
Bats:Right Throws:Right
6'0", 215
Drafted:Arizona Diamondbacks as a non drafted free agent in 2001
Baseball Reference
Full Name:Jonathan Gerardo Castellanos

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 19 1 3 4.96 8 8 0 0 0 0 37.0 47 24 20 3 15 0 34 3 0 1 172 1.676
2002 20 4 10 4.36 28 20 2 1 1 0 130.0 134 73 63 10 42 0 84 5 0 11 551 1.354

No Date H/A Opponent IP H R ER BB SO Decison
1 4/8/01 H Michigan 5 11 3 2 0 4 ND
2 4/13/01 A Lansing 3 6 2 2 2 4 ND
3 4/22/01 A Dayton 4.2 6 6 6 2 8 ND 2 HR
4 4/27/01 H Lansing 4.2 2 1 1 5 4 L (0-1) G1
5 5/5/01 A Fort Wayne 4.1 5 3 1 2 4 ND
1 4/6/02 H Lansing 2 3 2 1 1 0 ND
2 4/9/02 H Michigan 2 0 0 0 0 3 ND G1
3 4/13/02 A West Michigan 4 3 2 2 1 3 ND HB, WP
4 4/18/02 H West Michigan 1 3 2 2 0 0 ND
5 4/26/02 H Fort Wayne 1.2 1 0 0 0 2 ND
6 4/29/02 A Michigan 0.2 0 0 0 0 0 ND
7 5/5/02 H Quad City 1.1 1 0 0 0 0 ND
8 5/8/02 H Dayton 5.2 2 1 0 6 2 L (0-1)
9 5/15/02 A Lansing 5 7 5 3 1 5 ND HB, HR, WP
10 5/20/02 H Fort Wayne 6 9 4 3 1 5 ND HR
11 5/26/02 A Burlington 6 9 6 6 1 4 L (0-2) HB
12 6/3/02 A Wisconsin 9 2 0 0 2 2 W (1-2) G2
13 6/8/02 H Kane County 3.1 3 0 0 1 1 W (2-2)

No Date H/A Opponent Inning Hitter Runs
1 4/22/01 A Dayton 4 Mike Calitri 2
2 4/22/01 A Dayton 4 Steve Smitherman 2
1 5/15/02 A Lansing 5 Antoine Cameron 3
2 5/20/02 H Fort Wayne 7 Nick Trzesniak 1

5/3/02-Sent to extended spring training