Jerrod Fuell


Midwest League:2001 2002 West Michigan WhiteCaps
Born:October 3rd, 1980
Bats:Right Throws:Right
6'4", 210
Drafted:Detroit Tigers in the 10th round of the 1999 draft
Baseball Reference
Full Name:Jerrod Ray Fuell

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2001 20 0 1 2.91 14 0 6 0 0 1 21.2 13 8 7 2 12 3 13 3 0 1 93 1.154
2002 21 5 4 2.34 51 0 14 0 0 2 77.0 68 25 20 3 20 2 63 2 0 6 315 1.143

No Date H/A Opponent IP H R ER BB SO Decison
1 4/29/01 A Fort Wayne 2 0 0 0 0 0 ND
2 5/3/01 H Fort Wayne 3 2 2 2 2 1 ND E
1 4/4/02 A Michigan 2 1 0 0 1 2 ND
2 4/6/02 A Michigan 1.1 1 1 1 3 2 L (0-1)
3 4/11/02 H South Bend 1.1 4 2 1 0 0 L (0-2)
4 4/13/02 H South Bend 2 3 1 1 0 2 ND
5 4/17/02 A South Bend 1 1 1 1 0 0 ND WP
6 4/19/02 A South Bend 4 3 0 0 1 3 W (1-2)
7 4/22/02 H Michigan 3 0 0 0 0 2 SV (1)
8 4/25/02 H Dayton 3 3 0 0 0 0 ND
9 4/29/02 H Fort Wayne 3 1 0 0 0 2 ND E
10 5/3/02 H Lansing 2.2 2 1 1 0 3 L (1-3)
11 5/5/02 H Lansing 0.1 0 0 0 0 1 ND WP
12 5/9/02 A Quad City 2.2 0 0 0 0 4 W (2-3) WP G2
13 5/12/02 H Fort Wayne 1.1 1 1 1 1 0 ND
14 5/15/02 H Dayton 1 1 0 0 0 1 ND
15 5/18/02 A Dayton 1 1 1 1 0 2 ND HR G2
16 5/20/02 H Clinton 2 0 0 0 0 3 ND
17 5/24/02 A Beloit 1.2 3 1 1 0 1 ND
18 5/30/02 H Peoria 1 1 0 0 0 3 ND
19 5/31/02 H Peoria 1.1 3 0 0 1 0 W (3-3)
20 6/2/02 A Burlington 1.1 2 1 1 1 1 ND
21 6/7/02 H Cedar Rapids 1.2 0 0 0 0 1 ND
22 6/8/02 H Cedar Rapids 1 1 0 0 0 1 ND
23 6/11/02 H Kane County 1.2 3 0 0 1 1 ND

No Date H/A Opponent Inning Hitter Runs
1 5/18/02 A Dayton 6 Edwin Encarnacion 1 G2