Dan Haren


Midwest League:2002 Peoria Chiefs
Born:September 17th, 1980
Bats:Right Throws:Right
6'5", 215
Drafted:St. Louis Cardinals in the 2nd round of the 2001 draft
Baseball Reference
Full Name:Daniel John Haren

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 7 3 1.95 14 14 0 1 0 0 101.2 89 32 22 6 12 0 89 2 2 4 399 0.993

No Date H/A Opponent IP H R ER BB SO Decison
1 4/6/02 H Clinton 6.1 3 4 1 2 7 L (0-1) HR
2 4/12/02 H Beloit 7.2 8 0 0 1 7 W (1-1)
3 4/17/02 A Cedar Rapids 7 6 2 2 1 8 W (2-1) BK
4 4/23/02 H Quad City 5 6 5 3 2 5 ND
5 4/29/02 A Clinton 9 7 1 1 0 9 W (3-1) HR
6 5/4/02 H Michigan 7.2 4 2 1 1 7 ND 2 WP, HR
7 5/9/02 H Fort Wayne 8 7 4 4 0 5 L (3-2) HB, BK
8 5/16/02 A Burlington 6.2 11 3 1 0 5 ND WP
9 5/22/02 A Wisconsin 8 5 0 0 0 9 W (4-2) HB, WP
10 5/27/02 H Kane County 6.1 11 4 4 2 2 W (5-2) HR
11 6/1/02 A Lansing 6 4 2 2 1 8 W (6-2) HR
12 6/6/02 H Dayton 9 7 2 1 1 5 ND
13 6/11/02 H Wisconsin 8 7 3 2 0 5 L (6-3)

No Date H/A Opponent Inning Hitter Runs
1 4/6/02 H Clinton Matt Brown
2 4/29/02 A Clinton 7 David Lutz 1
3 5/4/02 H Michigan 7 Steve Checksfield 1
4 5/27/02 H Kane County 4 Rex Rundgren 1
5 6/1/02 A Lansing 6 Antoine Cameron 2