Shawn Hill


Midwest League:2002 Clinton Lumberkings
Born:April 28th, 1981
Bats:Right Throws:Right
6'2", 180
Drafted:Montreal Expos in 6th round of 2000 draft
Baseball Reference
Full Name:Shawn Richard Hill

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 12 7 3.44 25 25 0 0 0 0 146.2 149 75 56 7 35 2 99 11 1 11 626 1.255

No Date H/A Opponent IP H R ER BB SO Decison
1 4/5/02 A Peoria 5 4 1 1 0 6 W (1-0)
2 4/12/02 A Quad City 6 5 2 2 1 3 ND
3 4/17/02 H Kane County 5 2 1 0 1 6 W (2-0)
4 4/25/02 A Wisconsin 5.1 3 3 3 2 4 ND 2 HB, 2 WP G1
5 4/30/02 H Peoria 6.2 6 2 1 1 4 W (3-0) WP
6 5/5/02 H Wisconsin 6.2 6 2 2 1 3 W (4-0) WP
7 5/10/02 A South Bend 3.2 9 8 3 1 4 L (4-1)
8 5/17/02 H Quad City 5.2 5 1 1 1 3 W (5-1) HB
9 5/22/02 A West Michigan 5.2 4 1 1 1 5 W (6-1) HR, BK
10 5/28/02 H Burlington 6 5 1 1 1 4 W (7-1) HR G1
11 6/2/02 H Fort Wayne 5 9 5 5 3 4 L (7-2)
12 6/9/02 H Lansing 4 9 8 8 4 1 L (7-3) HB

No Date H/A Opponent Inning Hitter Runs
1 5/22/02 A West Michigan 3 Juan Gonzalez 1
2 5/28/02 H Burlington Ben Cordova G1