Independent


Year Club W L PCT GB Manager
1964 Quincy 42 78 .350 37 Les Peden/ Jim Finigan Stats
1955 Hannibal 42 84 .333 32 Jim Grannemann/ Allan Shinn Stats
1955 Kokomo 64 62 .508 10 Jack Milaskey/ Walt Dixon Stats
1954 Decatur 74 52 .587 - Johnny Lucadello Stats
1954 Mount Vernon 57 69 .452 17 Lew Bekeza Stats
1954 Paris 58 68 .460 16 Tom Sunkel Stats
1953 Decatur 68 50 .576 - Ray Taylor Stats
1953 Mount Vernon 55 64 .462 13.5 Joe Schmidt Stats
1953 Paris 66 53 .555 2.5 Tom Sunkel Stats
1952 Canton 39 54 .419 Chuck Hawley/ Bob Sisk Stats
1952 Centralia 41 83 .331 44.5 Nick Starasta/ John Streza Stats
1952 Decatur 73 52 .584 13 Julio Acosta Stats
1952 Hannibal 70 57 .551 17 Walt DeFreitas Stats
1952 Mount Vernon 55 67 .451 29.5 Jim Granneman/ Frank Brookman/ Stan Sadich Stats
1952 Paris 85 42 .669 2 Tom Sunkel Stats
1952 Vincennes 15 16 .484 Charles McAiden/ Chuck Hawley/ Bob Sisk Stats
1951 Centralia 69 51 .575 15 Lew Bekeza Stats
1951 Danville 51 67 .432 32 Frank Piet/ Everett Hall Stats
1951 Mattoon 49 69 .415 34 Melvin Ivy Stats
1951 Mount Vernon 60 59 .504 23.5 Charles Popovich/ Chuck Hawley Stats
1951 Paris 84 36 .700 - Tom Sunkel Stats
1951 Vincennes 43 74 .368 39.5 Stormy Kromer/ Bob Signaigo Stats
1950 Centralia 83 40 .675 - Lew Bekeza Stats
1950 Mattoon 71 48 .597 10 Chuck Hawley Stats
1950 Mount Vernon 38 77 .330 41 Roger Schlemmer/ Benny Meyer Stats
1950 Paducah 67 55 .549 15.5 Walt DeFreitas Stats
1950 Paris 44 74 .373 36.5 Earl Skaggs/ Von Price/ John Morris Stats
1950 Springfield 60 59 .504 21 Ham Schulte/ Von Price Stats
1950 Vincennes 43 76 .361 38 Andy Smith/ Mel Ivy Stats
1949 Centralia 74 44 .627 - Lew Bekeza Stats
1949 Mattoon 62 56 .525 12 Chuck Hawley Stats
1949 Paducah 54 65 .454 20.5 Carroll Peterson/ Eddie Kearse Stats
1948 Marion 53 66 .445 31.5 Mel Ivy Stats