Kahi Kaanoi


Midwest League:2002 2003 2004 Burlington Bees
Born:August 19th, 1982
Bats:Left Throws:Right
5'11", 215
Drafted:Kansas City Royals in 7th round of 2000 draft
Full NameJason Keuiikahi Kaanoi
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 19 1 9 5.07 29 15 3 0 0 0 120.0 151 89 68 9 38 1 76 11 0 9 557 1.566
2003 20 2 3 6.06 31 0 17 0 0 2 52.0 58 38 35 5 29 0 30 0 0 5 242 1.673
2004 21 2 1 2.83 23 4 10 0 0 3 54.0 45 21 17 1 15 0 42 3 0 4 223 1.111

No Date H/A Opponent IP H R ER BB SO Decison Notes
1 4/6/02 H Kane County 6 2 0 0 1 5 ND HB
2 4/12/02 H Wisconsin 5 7 3 3 2 0 ND
3 4/17/02 H Beloit 5 5 1 0 1 5 ND WP
4 4/25/02 A Beloit 4.2 7 7 3 2 3 L (0-1) E, 2 HB G1
5 4/30/02 A Cedar Rapids 7 2 1 1 1 4 W (1-1) WP
6 5/5/02 A Fort Wayne 7 5 0 0 1 5 ND
7 5/10/02 A Kane County 5.2 6 2 2 3 2 ND
8 5/16/02 H Peoria 5 8 4 4 2 4 ND
9 5/22/02 H Quad City 6 7 5 5 3 3 L (1-2) 2 HR
10 5/27/02 H South Bend 5 11 7 5 1 5 ND HB, WP
11 6/1/02 H West Michigan 7 5 3 3 2 5 ND HB, WP, HR
12 6/6/02 H Lansing 6.2 6 3 2 0 5 L (1-3) WP
13 6/11/02 A Michigan 3.2 6 6 5 4 4 L (1-4) HR
1 4/8/04 H Kane County 1 1 0 0 0 0 ND 17p 9s
2 4/10/04 H Kane County 1+2 0 2 2 2 1 ND 24p 11s
3 4/15/04 H Wisconsin 1 0 0 0 0 2 ND
4 4/18/04 H Quad City 0.2 1 2 2 1 1 ND
5 4/23/04 A Wisconsin 3 0 0 0 1 4 SV (1)
6 4/27/04 H Clinton 1.2 0 0 0 0 2 SV (2) HB
7 5/3/04 A South Bend 2.2 2 1 0 0 1 ND WP
8 5/6/04 A South Bend 0 0 0 0 0 0 ND
9 5/7/04 A Cedar Rapids 0.1 3 1 1 1 1 ND
10 5/10/04 A Cedar Rapids 3 1 0 0 2 2 ND
11 5/16/04 H Beloit 4 5 0 0 0 2 ND HB

No Date H/A Opponent Inning Hitter Runs
1 5/22/02 H Quad City 2 Digno Torres 1
2 5/22/02 H Quad City 6 Jason Kubel 1
3 6/1/02 H West Michigan 3 Gilberto Mejia 2
4 6/11/02 A Michigan 4 Brooks Conrad 2