Ryan Ketchner


Midwest League:2002 Wisconsin TimberRattlers
Born:April 19th, 1982
Bats:Left Throws:Left
6'1", 190
Drafted:Seattle Mariners in the 10th round of the 2000 draft
Baseball Reference
Full Name:Ryan Patrick Ketchner

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 20 3 6 2.59 31 12 9 0 0 1 111.0 75 39 32 3 39 3 118 3 3 3 449 1.027

No Date H/A Opponent IP H R ER BB SO Decison
1 4/11/02 A Burlington 3 5 2 2 0 5 ND HR G2
2 4/15/02 A Kane County 1 1 0 0 1 2 ND
3 4/19/02 H Cedar Rapids 1 0 0 0 0 1 ND BK
4 4/23/02 H Clinton 3 3 2 2 1 4 ND
5 4/28/02 H Beloit 1 0 0 0 0 1 ND WP
6 5/2/02 A Clinton 2 1 0 0 1 4 ND HB
7 5/5/02 A Clinton 1.2 1 0 0 0 2 ND
8 5/9/02 H Kane County 2.1 2 2 1 2 2 L (0-1) E
9 5/13/02 H Lansing 1 0 0 0 0 2 ND
10 5/19/02 H Peoria 3 0 0 0 1 1 ND
11 5/24/02 A Michigan 0.2 0 0 0 1 0 ND
12 5/28/02 A Dayton 2.1 3 1 0 0 4 ND
13 6/1/02 H South Bend 2.1 1 0 0 1 5 ND
14 6/5/02 A Fort Wayne 2.2 2 1 1 2 2 ND WP, BK
15 6/11/02 A Peoria 0.1 0 0 0 0 1 ND

No Date H/A Opponent Inning Hitter Runs
1 4/11/02 A Burlington Ruben Gotay 1 G2