Anthony Kozol


Midwest League:2002 Fort Wayne Wizards
Born:December 28th, 1977
Bats:Right Throws:Right
6'2", 190
Drafted:Boston Red Sox as a non drafted free agent in 2000
Baseball Reference
Full Name:Anthony Cody Kozol

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 24 1 3 3.21 41 0 31 0 0 21 42.0 43 18 15 2 5 1 43 1 0 2 178 1.143

No Date H/A Opponent IP H R ER BB SO Decison
1 4/6/02 A Dayton 1.2 0 0 0 0 3 SV (1)
2 4/7/02 A Dayton 1 0 0 0 0 1 SV (2)
3 4/9/02 H Dayton 1 1 0 0 0 1 SV (3)
4 4/10/02 H Dayton 1 0 0 0 0 0 SV (4)
5 4/12/02 A Michigan 1 0 0 0 0 1 SV (5)
6 4/16/02 H Lansing 1 1 1 1 0 2 SV (6) HR
7 4/17/02 H Lansing 1 3 2 2 0 2 SV (7)
8 4/19/02 H Lansing 1 0 0 0 0 0 SV (8)
9 4/21/02 A Lansing 0.2 3 3 3 1 1 L (0-1)
10 4/26/02 A South Bend 0.2 0 1 0 1 1 ND WP
11 5/26/02 H Quad City 1 0 0 0 0 0 ND
12 5/29/02 A Kane County 1.1 1 1 0 0 2 ND
13 6/5/02 H Wisconsin 1 2 0 0 0 0 ND
14 6/7/02 H Wisconsin 1 0 0 0 0 0 ND
15 6/11/02 H Cedar Rapids 1 0 0 0 0 1 ND

No Date H/A Opponent Inning Hitter Runs
1 4/16/02 H Lansing 9 Brad Bouras 1