Mount Vernon, Illinois


Roster

Name Year Affiliate DOB B/T Ht Wt POS G
Chuck Badger 1947 11/16/1929 OF 17
Don Black 1947 1924 L/? 5'11" 180 1B/OF/P 87
Gene Brand 1947 3/23/1927 R/? 5'11" 170 OF 81
Keith Brown 1947 1925 R/R 5'11" 170 P 16
Bob Busby 1947 1928 R/R 6'0" 165 P 23
Joe Derrico 1947 1924 L/? 5'7" 155 SS 31
Earl Edwards 1947 1927 L/? 6'0" 170 OF 12
Myron Gipp 1947 1928 R/? 5'11" 195 C 64
Roy Hawes 1947 7/5/1926 L/L 6'2" 190 1B 4
Ray Henderson 1947 1928 R/? 5'11" 180 C 20
Charles Henry 1947 10/9/1928 R/R 5'11" 165 P 29
Otto Huber 1947 3/12/1914 R/R 5'10" 165 2B 20
Ed Krow 1947 OF 20
Alex Kuzemka 1947 C 18
Don Liddle 1947 5/25/1925 L/L 5'10" 165 P 19
George Mason 1947 1926 R/? 6'3" 198 OF 19
Bob Mather 1947 1928 R/? 6'2" 190 1B 69
Harold McKee 1947 1924 R/? 5'11" 155 2B 32
Mike Michalojko 1947 1924 R/R 6'0" 175 P 19
Bob Nelson 1947 8/27/1926 OF 12
Vince Pankovits 1947 9/23/1919 R/? 6'0" 175 C 20
Clarence Peters 1947 1926 L/R 6'0" 180 P 17
Billy Queen 1947 11/28/1928 R/R 6'1" 185 SS 82
Henry Quinn 1947 3/10/1927
George Roder 1947 23
Jim Scheffield 1947 OF 19
Robert Schlemmer 1947 1926 R/? 5'9" 170 3B 111
Rudy Smolar 1947 5/26/1929 1B 12
Harry Spaine 1947 9/26/1927 L/? 6'0" 189 OF 95
Donald Spohn 1947 7/28/1928 R/R
Burt Stone 1947 6/21/1928 R/R 5'8" 165 2B 67