Dan Mozingo


Midwest League:2000 Burlington Bees, 2002 Cedar Rapids Kernels
Born:June 3rd, 1980
Bats:Left Throws:Left
6'2", 210
Drafted:Chicago White Sox in 3rd round of 1998 draft
Baseball Reference
Full Name:Daniel Ross Mozingo

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2000 20 0 0 19.16 10 0 3 0 0 0 10.1 17 24 22 2 16 0 9 6 0 0 68 3.194
2002 22 3 2 4.24 22 3 7 0 0 1 46.2 44 28 22 6 22 0 41 2 0 3 204 1.414

No Date H/A Opponent IP H R ER BB SO Decison
1 4/18/02 H Peoria 2.1 4 2 2 0 1 ND
2 4/21/02 A Wisconsin 2.2 2 0 0 2 3 W (1-0)
3 4/26/02 A Peoria 1 0 0 0 0 1 ND
4 4/30/02 H Burlington 2.2 2 0 0 0 4 ND
5 5/2/02 A Beloit 2 3 1 1 0 2 L (1-1) HR
6 5/5/02 A Beloit 3 6 4 4 1 3 ND
7 5/10/02 H Beloit 2 0 0 0 2 2 SV (1)
8 5/12/02 H Beloit 1.2 1 0 0 1 1 ND
9 5/16/02 H Wisconsin 1.2 1 3 0 1 3 L (1-2)
10 5/19/02 H Dayton 1 0 0 0 3 0 W (2-2)
11 5/22/02 H Dayton 0.2 0 0 0 1 0 ND
12 5/24/02 A Lansing 3 1 1 1 0 2 ND HR
13 5/29/02 H South Bend 2 1 0 0 0 2 ND
14 5/30/02 H South Bend 0.2 1 1 0 1 0 ND HB
15 6/2/02 H Michigan 0.1 1 3 2 1 0 ND WP
16 6/7/02 A West Michigan 2 1 0 0 1 1 ND WP
17 6/9/02 A Fort Wayne 0.2 3 4 4 1 0 ND

No Date H/A Opponent Inning Hitter Runs
1 4/18/02 H Peoria 5 Chris Duncan 1
2 5/2/02 A Beloit 9 Brad Nelson 1 GW
3 5/24/02 A Lansing 7 Warren Hanna 1

4/17/02-Assigned to Cedar Rapids