Agustin Murillo


Midwest League:2004 2005 South Bend SilverHawks
Born:May 5th, 1982
BatsRight Throws:Right
6'3", 195
Drafted:Arizona Diamondbacks as a non drafted free agent in 2003
Full Name:Agustin Patrick (Pineda) Murillo
Baseball Reference

Year Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB
2004 22 101 386 357 46 94 16 1 4 38 10 5 23 48 .263 .316 .347 .663 124
2005 23 126 564 494 94 146 34 3 17 82 5 1 53 80 .296 .368 .480 .847 237

No Date H/A Opponent POS H/AB Notes
1 4/8/04 H Fort Wayne 3B 1-5 R
2 4/9/04 H Fort Wayne 3B 1-3 2 R
3 4/10/04 H Fort Wayne 3B 0-2 R
1 4/12/04 H West Michigan 3B, E 2-4 R, RBI
2 4/13/04 H West Michigan 3B 1-3 R
3 4/14/04 H West Michigan 3B 1-4
4 4/15/04 H West Michigan 3B, E 0-2
5 4/16/04 A Lansing 3B 1-4
6 4/17/04 A Lansing 3B 0-4
7 4/18/04 A Lansing 3B 1-4 2 RBI
8 4/19/04 A Lansing 3B 0-4
9 4/21/04 A West Michigan 3B 1-4
10 4/22/04 A West Michigan 3B 2-4 HR, 2B, R, RBI
11 4/23/04 A West Michigan 3B 1-4
12 4/24/04 H Lansing 3B 0-3
13 4/25/04 H Lansing 3B 1-4 R, RBI
14 4/26/04 H Lansing 3B 1-4 HR, R, RBI
15 4/27/04 H Lansing 3B 3-3 R, CS
16 4/29/04 A Peoria 3B 0-3
17 5/1/04 H Peoria 3B 1-4
18 5/2/04 A Peoria 3B 0-3 G1
19 5/3/04 H Burlington 3B 1-4 RBI, SB
20 5/4/04 H Burlington 3B 0-4
21 5/5/04 H Burlington 3B, E 2-4 2B
22 5/6/04 H Burlington 3B 2-4 2 R, RBI, K
23 5/7/04 H Dayton 3B, E 1-5 K
24 5/8/04 H Dayton 3B 0-4
25 5/9/04 H Dayton 3B 3-6 HR, 2 R, RBI
26 5/10/04 H Dayton 3B 1-3 R, BB
27 5/11/04 A Dayton 3B
28 5/12/04 A Dayton 3B 0-4 2 K
29 5/13/04 A Dayton 3B 1-2 2B, R, HBP, BB
30 5/14/04 A Dayton 3B 1-4 2B, BB
31 5/15/04 A Battle Creek 3B 1-4 RBI, K
32 5/16/04 A Battle Creek 3B 1-4 RBI
33 5/17/04 A Battle Creek 3B 1-3 BB
34 5/18/04 A Battle Creek 3B 1-4

No Date H/A Opponent Inning Pitcher Runs
1 4/22/04 A West Michigan 8 Damien Myers 1
2 4/26/04 H Lansing 2 Carlos Marmol 1
3 5/9/04 H Dayton