1988 Midwest League


Stats


Overall
North Division
Team W L PCT GB
Rockford (MON) 84 56 .600 -
Kenosha (MIN) 81 59 .579 3
Beloit (MIL) 66 74 .471 18
Madison (OAK) 65 75 .464 19
South Bend (CHW) 59 81 .421 25
Appleton (KC) 58 82 .414 26
Wausau (SEA) 52 88 .371 32
South Division
Team W L PCT GB
Cedar Rapids (CIN) 87 53 .621 -
Springfield (STL) 81 58 .583 5.5
Clinton (SF) 78 62 .557 9
Waterloo (CLE) 78 62 .557 9
Peoria (CHC) 70 70 .500 17
Quad City (CAL) 60 79 .432 26.5
Burlington (ATL) 60 80 .429 27

1st Half
North Division
Team W L PCT GB
Kenosha 41 27 .603 -
Rockford 39 29 .574 2
Madison 33 34 .493 7.5
Appleton 28 38 .424 12
South Bend 29 41 .414 13
Wausau 26 41 .388 14.5
Beloit 26 41 .388 14.5
South Division
Team W L PCT GB
Cedar Rapids 46 24 .657 -
Clinton 42 24 .636 2
Waterloo 40 26 .606 4
Burlington 37 31 .544 8
Springfield 32 37 .464 13.5
Peoria 29 40 .420 16.5
Quad City 27 42 .391 18.5

2nd Half
North Division
Team W L PCT GB
Rockford 45 27 .625 -
Kenosha 40 32 .556 5
Beloit 40 33 .548 5.5
Madison 32 41 .438 13.5
South Bend 30 40 .429 14
Appleton 30 44 .405 16
Wausau 26 47 .356 19.5
South Division
Team W L PCT GB
Springfield 49 21 .700 -
Cedar Rapids 41 29 .586 8
Peoria 41 30 .577 8.5
Waterloo 38 36 .514 13
Clinton 36 38 .486 15
Quad City 33 37 .471 16
Burlington 23 49 .319 27

Postseason
1st round
Kenosha defeats Rockford, 2-0
Cedar Rapids defeats Springfield, 2-0

Championship
Cedar Rapids defeats Kenosha, 3-1

All Star Game

League Changes
Rockford: expansion franchise, new nickname, new affiliation, new stadium (Meinen Field in Blackhawks Park)
South Bend: expansion franchise, new nickname, new affiliation, new stadium (Stanley Coveleski Regional Stadium)
Burlington: changed affiliation from Expos to Braves



Post Season All Star Team
C-Lenny Webster, Kenosha
1B-Reggie Jefferson, Cedar Rapids
2B-Rich Casarotti, Burlington
3B-Bob Rose, Quad City
SS-Shawn Gilbert, Kenosha
OF-Jarvis Brown, Kenosha
OF-Jamie Cooper, Clinton
OF-Jeff Forney, Cedar Rapids
DH-Bobby Knecht, Appleton
LHSP-Butch Henry, Cedar Rapids
RHSP-Tom Gordon, Appleton
LHRP-Greg Becker, Springfield
RHRP-Pete Delkus, Kenosha

MVP-Lenny Webster, Kenosha
Prospect of the Year-Tom Gordon, Appleton
Manager-Marc Bombard, Cedar Rapids



Attendence
Team Attendence
Peoria 207,294
South Bend 171,444
Cedar Rapids 166,121
Rockford 158,674
Springfield 155,416
Clinton 127,251
Quad City 115,459
Beloit 96,616
Madison 88,343
Waterloo 87,819
Appleton 85,310
Burlington 78,308
Kenosha 64,285
Wausau 55,255