1990 Midwest League


Stats

Boxscores

Overall
North Division
Team W L PCT GB
South Bend (CHW) 77 57 .573 -
Madison (OAK) 74 61 .548 3.5
Beloit (MIL) 72 63 .533 5.5
Appleton (KC) 62 71 .466 14.5
Kenosha (MIN) 61 77 .442 18
Rockford (MON) 56 80 .412 22
Wausau (BAL) 49 87 .360 29
South Division
Team W L PCT GB
Cedar Rapids (CIN) 88 46 .657 -
Quad City (CAL) 81 59 .579 10
Burlington (ATL) 78 59 .569 11.5
Clinton (SF) 76 58 .567 12
Springfield (STL) 63 76 .453 27.5
Waterloo (SD) 60 76 .441 29
Peoria (CHC) 55 82 .401 34.5

1st Half
North Division
Team W L PCT GB
Madison 40 28 .588 -
South Bend 35 31 .530 4
Beloit 35 32 .522 4.5
Rockford 34 34 .500 6
Kenosha 29 39 .426 11
Appleton 26 37 .413 11.5
Wausau 23 45 .338 17
South Division
Team W L PCT GB
Cedar Rapids 45 21 .682 -
Burlington 43 26 .623 3.5
Clinton 40 25 .615 4.5
Quad City 36 34 .514 11
Springfield 32 38 .457 15
Peoria 27 41 .397 19
Waterloo 26 40 .394 19

2nd Half
North Division
Team W L PCT GB
South Bend 42 26 .618 -
Beloit 37 31 .544 5
Appleton 36 34 .514 7
Madison 34 33 .507 7.5
Kenosha 32 38 .457 11
Wausau 26 42 .382 16
Rockford 22 46 .324 20
South Division
Team W L PCT GB
Quad City 45 25 .643 -
Cedar Rapids 43 25 .632 1
Clinton 36 33 .522 8.5
Burlington 35 33 .515 9
Waterloo 34 36 .486 11
Springfield 31 38 .449 13.5
Peoria 28 41 .406 16.5

Postseason
1st round
South Bend defeats Madison, 2-0
Quad City defeats Cedar Rapids, 2-0

Championship
Quad City defeats South Bend, 3-1

All Star Game



Post Season All Star Team
C-Eddie Taubensee, Cedar Rapids
1B-Rich Tunison, Appleton
2B-Chad Curtis, Quad City
3B-John Byington, Beloit
SS-Damion Easley, Quad City
OF-Reggie Sanders, Cedar Rapids
OF-Troy O'Leary, Beloit
OF-Scott Bryant, Cedar Rapids
DH-Fred Cooley, Madison
RHSP-Darin Kraci, Madison
LHSP-Alan Newman, Kenosha
RHRP-Clyde Keller, Springfield
LHRP-Mike Hook, Quad City

MVP-Reggie Sanders, Cedar Rapdis
Manager-Don Long, Quad City



Attendence
Team Attendence
South Bend 212,485
Quad City 204,889
Peoria 195,671
Springfield 161,271
Rockford 140,864
Cedar Rapids 121,340
Beloit 95,876
Appleton 84,396
Madison 82,490
Waterloo 82,451
Burlington 81,230
Clinton 75,325
Wausau 56,434
Kenosha 53,373