1992 Midwest League


Stats
Overall
North Division
Team W L PCT GB
Beloit (MIL) 77 58 .570 -
South Bend (CHW) 71 62 .534 5
Appleton (KC) 70 62 .530 5.5
Rockford (MON) 66 70 .485 11.5
Kenosha (MIN) 63 70 .474 13
Kane County (BAL) 61 76 .445 17
Madison (OAK) 59 75 .440 17.5
South Division
Team W L PCT GB
Quad City (ANA) 91 46 .664 -
Springfield (STL) 84 56 .600 8.5
Cedar Rapids (CIN) 82 56 .594 9.5
Peoria (CHC) 62 74 .456 28.5
Waterloo (SD) 59 78 .431 32
Clinton (SF) 59 79 .428 32.5
Burlington (HOU) 47 89 .346 43.5

1st Half
North Division
Team W L PCT GB
Appleton 41 23 .641 -
Beloit 37 29 .561 5
South Bend 35 33 .515 8
Madison 33 36 .478 10.5
Rockford 33 36 .478 10.5
Kane County 30 39 .435 13.5
Kenosha 29 38 .433 13.5
South Division
Team W L PCT GB
Cedar Rapids 44 24 .647 -
Quad City 43 25 .632 1
Springfield 42 28 .600 3
Clinton 30 39 .435 14.5
Peoria 28 39 .418 15.5
Waterloo 28 41 .406 16.5
Burlington 22 45 .328 21.5

2nd Half
North Division
Team W L PCT GB
Beloit 40 29 .580 -
South Bend 38 31 .551 2
Kenosha 34 32 .515 4.5
Rockford 33 34 .493 6
Kane County 31 37 .456 8.5
Appleton 29 39 .426 10.5
Madison 26 39 .400 12
South Division
Team W L PCT GB
Quad City 48 21 .696 -
Springfield 42 28 .600 6.5
Cedar Rapids 38 32 .543 10.5
Peoria 34 35 .493 14
Waterloo 31 37 .456 16.5
Clinton 29 40 .420 19
Burlington 25 44 .362 23

Post Season
1st round
Beloit defeats Appleton, 2-1
Cedar Rapids defeats Quad City, 2-0

Championship
Cedar Rapids defeats Beloit, 3-2


All Star Game



League Changes
Quad City: changed name from Angels to River Bandits



Post Season All Star Team
C-Damian Miller, Kenosha
1B-Chris Pritchett, Quad City
2B-Jason Hardtke, Waterloo
3B-Dmitri Young, Springfield
SS-Shane Halter, Appleton
OF-Steve Gibralter, Cedar Rapids
OF-Alex Ochoa, Kane County
OF-Orlando Palmerio, Quad City
DH-Andre Keene, Clinton
RHSP-James Baldwin, South Bend
LHSP-Tyrone Hill, Beloit
RP-Ken Grundt, Clinton
RP-Gerald Santos, Springfield

MVP-Steve Gibralter, Cedar Rapids
Manager-Tom Poquette, Appleton



Attendence
Team Attendence
Kane County 323,769
Quad City 250,745
South Bend 213,951
Peoria 172,560
Springfield 152,942
Cedar Rapids 133,899
Madison 95,846
Clinton 79,374
Burlington 69,679
Beloit 60,999
Rockford 50,900
Waterloo 48,074
Appleton 46,576
Kenosha 45,349